Compare Equipment Go Back
PROPLUS Thumb 843 mm (33 in) |
PRO Thumb 843 mm (33 in) |
PRO Thumb 1207 mm (48 in) |
UTIL Thumb 355 mm (14 in) |
|
| Number of Teeth/Tines | 4 | 4 | 6 | 2 |
|---|---|---|---|---|
| Stored Height | 41.3 in | 41.3 in | 33.7 in | 18.7 in |
| Overall Width | 33.2 in | 33.2 in | 47.5 in | 12.6 in |
| Weight | 2727 lb | 2110 lb | 2187 lb | 732 lb |
| Length | 79.2 in | 79.2 in | 67.2 in | 61.6 in |
| Rotation | Match the bucket's rotation 100 percent | Match the bucket's rotation 70 percent | Match the bucket's rotation 70 percent | Cover 50 percent of the bucket's rotation |
| Tines Included | Yes | Yes | Yes | Yes |
| Machine Class | 30 to 40 ton excavators | 30 to 40 ton excavators | 30 to 40 ton excavators | 11 to 15 ton excavators |
| Interface Type | Pin Grabber | Pin Grabber | Pin-on | Pin Grabber |
Add a Similar Product:
-
PRO Thumb 1043 mm (41 in) Add
-
PROPLUS Thumb 926 mm (36 in) Add
-
PRO Thumb 882 mm (35 in) Add
-
PROPLUS Thumb 1086 mm (43 in) Add
-
PROPLUS Thumb 1086 mm (43 in) Add
-
PRO Thumb 957 mm (38 in) Add
-
PROPLUS Thumb 926 mm (37 in) Add
-
PROPLUS Thumb 926 mm (36 in) Add
-
PROPLUS Thumb 926 mm (36 in) Add
-
PROPLUS Thumb 926 mm (36 in) Add