Compare Equipment Go Back
PROPLUS Thumb 843 mm (33 in) |
PRO Thumb 1086 mm (43 in) |
UTIL Thumb 521 mm (21 in) |
UTIL Thumb 355 mm (14 in) |
UTIL Thumb 355 mm (14 in) |
|
| Number of Teeth/Tines | 4 | 5 | 2 | 2 | 2 |
|---|---|---|---|---|---|
| Stored Height | 41.3 in | 32.8 in | 18.6 in | 18.7 in | 19.3 in |
| Overall Width | 33.2 in | 42.8 in | 24.1 in | 12.6 in | 12.6 in |
| Weight | 2727 lb | 1552 lb | 1043 lb | 732 lb | 705.5 lb |
| Length | 79.2 in | 62.8 in | 77.6 in | 61.6 in | 53.4 in |
| Rotation | Match the bucket's rotation 100 percent | Match the bucket's rotation 70 percent | Cover 50 percent of the bucket's rotation | Cover 50 percent of the bucket's rotation | Cover 50 percent of the bucket's rotation |
| Tines Included | Yes | Yes | Yes | Yes | Yes |
| Machine Class | 30 to 40 ton excavators | 28 to 35 ton excavators | 15 to 18 ton excavators | 11 to 15 ton excavators | 11 to 15 ton excavators |
| Interface Type | Pin Grabber | Pin-on | Pin Grabber | Pin Grabber | Pin-on |
Add a Similar Product:
-
PROPLUS Thumb 985 mm (39 in) Add
-
PROPLUS Thumb 957 mm (38 in) Add
-
PROPLUS Thumb 1207 mm (48 in) Add
-
PROPLUS Thumb 1138 mm (45 in) Add
-
PROPLUS Thumb 1043 mm (41 in) Add
-
PROPLUS Thumb 793 mm (31 in) Add
-
PROPLUS Thumb 1138 mm (45 in) Add
-
PROPLUS Thumb 1043 mm (41 in) Add
-
PROPLUS Thumb 957 mm (38 in) Add
-
PROPLUS Thumb 843 mm (33 in) Add