Compare Equipment Go Back
PROPLUS Thumb 843 mm (33 in) |
435 mm (17 in) 6 Teeth/2 Tine Utility Thumb for 8 Ton Mini Excavators |
326 mm (13 in) 8 Teeth/2 Tine Utility Thumb for 3 Ton Mini Excavators |
457 mm (18 in) 6 Teeth/2 Tine Utility Thumb for 10 Ton Mini Excavators |
UTIL Thumb 612 mm (24 in) |
UTIL Thumb 355 mm (14 in) |
|
| Number of Teeth/Tines | 4 | - | 8/2 | - | - | 2 |
|---|---|---|---|---|---|---|
| Stored Height | 41.3 in | - | 11.5 in | - | - | 18.7 in |
| Overall Width | 33.2 in | - | 12.8 in | - | - | 12.6 in |
| Weight | 2727 lb | - | 152.1 lb | - | - | 732 lb |
| Length | 79.2 in | - | 30.4 in | - | - | 61.6 in |
| Rotation | Match the bucket's rotation 100 percent | - | 117 degrees | - | - | Cover 50 percent of the bucket's rotation |
| Tines Included | Yes | - | Yes | - | - | Yes |
| Machine Class | 30 to 40 ton excavators | - | 3 Ton Mini Excavators | - | - | 11 to 15 ton excavators |
| Interface Type | Pin Grabber | - | Pin On | - | - | Pin Grabber |
| Tine Spacing | - | - | 9.2 in | - | - | - |
| Tine Thickness | - | - | 0.6 in | - | - | - |
Add a Similar Product:
-
PRO Thumb 758 mm (30 in) Add
-
PRO Thumb 713 mm (28 in) Add
-
PROPLUS Thumb 923 mm (36 in) Add
-
PROPLUS Thumb 641 mm (25 in) Add
-
PROPLUS Thumb 641 mm (25 in) Add
-
PROPLUS Thumb 923 mm (36 in) Add
-
PRO Thumb 741 mm (29 in) Add
-
PROPLUS Thumb 757 mm (30 in) Add
-
PROPLUS Thumb 757 mm (30 in) Add
-
PROPLUS Thumb 591 mm (23 in) Add