Compare Equipment Go Back
PRO Thumb 1043 mm (41 in) |
UTIL Thumb 355 mm (14 in) |
UTIL Thumb 600 mm (24 in) |
UTIL Thumb 355 mm (14 in) |
|
| Number of Teeth/Tines | 5 | 2 | 2 | 2 |
|---|---|---|---|---|
| Stored Height | 33.7 in | 19.3 in | 18.6 in | 18.9 in |
| Overall Width | 41.1 in | 12.6 in | 16 in | 12.8 in |
| Weight | 2123 lb | 705.5 lb | 871 lb | 825 lb |
| Length | 67.2 in | 53.4 in | 67.9 in | 67.5 in |
| Rotation | Match the bucket's rotation 70 percent | Cover 50 percent of the bucket's rotation | Cover 50 percent of the bucket's rotation | Cover 50 percent of the bucket's rotation |
| Tines Included | Yes | Yes | Yes | Yes |
| Machine Class | 30 to 40 ton excavators | 11 to 15 ton excavators | 19 to 35 ton excavators | 15 to 18 ton excavators |
| Interface Type | Pin-on | Pin-on | Pin-on | Pin Grabber |
Add a Similar Product:
-
PROPLUS Thumb 1086 mm (43 in) Add
-
PRO Thumb 957 mm (38 in) Add
-
PROPLUS Thumb 926 mm (37 in) Add
-
PROPLUS Thumb 926 mm (36 in) Add
-
PROPLUS Thumb 926 mm (36 in) Add
-
PROPLUS Thumb 926 mm (36 in) Add
-
PRO Thumb 843 mm (33 in) Add
-
PRO Thumb 793 mm (31 in) Add
-
PROPLUS Thumb 775 mm (31 in) Add
-
PROPLUS Thumb 741 mm (29 in) Add