Compare Equipment Go Back
MP324 Pulverizer Jaw |
MP332 Universal Jaw |
MP324 Tank Shear |
MP332 Tank Shear |
MP318 Universal Jaw |
|
Performance |
|||||
---|---|---|---|---|---|
Cycle Time - Open | 1.9 s | 1.6 s | 1.8 s | 1.9 s | 1.6 s |
Cycle Time - Close | 1.3 s | 1 s | 1.2 s | 1.3 s | 1 s |
Crushing Force - Primary Cutter | 556 Sh Ton | 533 Sh Ton | - | - | 299 Sh Ton |
Crushing Force - Cutter Tip | 221 Sh Ton | 292 Sh Ton | - | - | 167 Sh Ton |
Crushing Force - Tooth Tip | 162 Sh Ton | 161 Sh Ton | - | - | 96 Sh Ton |
Cutting Force - Blade Throat | - | - | 488 Sh Ton | 217 Sh Ton | - |
Cutting Force - Blade Center | - | - | 213 Sh Ton | 342 Sh Ton | - |
Cutting Force - Blade Tip | - | - | 174 Sh Ton | 792 Sh Ton | - |
Recommended Carrier Weight |
|||||
Excavator Minimum | 32 tons | 32 tons | 24 tons | 32 tons | 18 tons |
Excavator Maximum | 50 tons | 50 tons | 35 tons | 50 tons | 25 tons |
Hydraulic Requirements |
|||||
Jaw Circuit - Max. Oil Pressure | 5076 psi | 5076 psi | 5076 psi | 5076 psi | 5076 psi |
Jaw Circuit - Max. Oil Flow | 74 gal/min | 74 gal/min | 59 gal/min | 74 gal/min | 40 gal/min |
Rotation Circuit - Max. Oil Pressure | 2321 psi | 2321 psi | 2031 psi | 2321 psi | 2031 psi |
Rotation Circuit - Max. Oil Flow | 11 gal/min | 11 gal/min | 11 gal/min | 11 gal/min | 11 gal/min |
Dimensions - Jaw |
|||||
Jaw Depth | 33.1 in | 32.9 in | 19.3 in | 20.5 in | 22.2 in |
Cutter Length | 7.9 in | 26.4 in | 17.3 in | 23.6 in | 15.7 in |
Jaw Opening - Maximum | 41.8 in | 33.1 in | 19.1 in | 20.5 in | 18.2 in |
Jaw Width - Fixed | 19.7 in | 19.2 in | 11.3 in | 15.4 in | 15 in |
Jaw Width - Moveable | 12.3 in | 10.9 in | 4.7 in | 4.7 in | 8.4 in |
Dimensions - Housing + Jaw |
|||||
Length | 89.6 in | 90.7 in | 61.9 in | 77.5 in | 78.9 in |
Height | 74 in | 73.5 in | 31.2 in | 39.6 in | 50.2 in |
Width | 39.6 in | 39.6 in | 83.8 in | 86.6 in | 31.2 in |
Weight |
|||||
Weight - Housing, Jaw and Bracket | 7419 lb | 7419 lb | 6113 lb | 8150 lb | 4352 lb |
Weight - Jaw Only | 3294 lb | 3294 lb | 2487 lb | 4026 lb | 1682 lb |