Compare Equipment Go Back
MP324 Pulverizer Jaw |
MP332 Universal Jaw |
MP324 Tank Shear |
MP324 Shear Jaw |
MP318 Shear Jaw |
|
Performance |
|||||
---|---|---|---|---|---|
Cycle Time - Open | 1.9 s | 1.6 s | 1.8 s | 1.8 s | 1.6 s |
Cycle Time - Close | 1.3 s | 1 s | 1.2 s | 1.2 s | 1 s |
Crushing Force - Primary Cutter | 556 Sh Ton | 533 Sh Ton | - | - | - |
Crushing Force - Cutter Tip | 221 Sh Ton | 292 Sh Ton | - | - | - |
Crushing Force - Tooth Tip | 162 Sh Ton | 161 Sh Ton | - | - | - |
Cutting Force - Blade Throat | - | - | 488 Sh Ton | 669 Sh Ton | 451 Sh Ton |
Cutting Force - Blade Center | - | - | 213 Sh Ton | 275 Sh Ton | 205 Sh Ton |
Cutting Force - Blade Tip | - | - | 174 Sh Ton | 150 Sh Ton | 114 Sh Ton |
Recommended Carrier Weight |
|||||
Excavator Minimum | 32 tons | 32 tons | 24 tons | 24 tons | 18 tons |
Excavator Maximum | 50 tons | 50 tons | 35 tons | 35 tons | 25 tons |
Hydraulic Requirements |
|||||
Jaw Circuit - Max. Oil Pressure | 5076 psi | 5076 psi | 5076 psi | 5076 psi | 5076 psi |
Jaw Circuit - Max. Oil Flow | 74 gal/min | 74 gal/min | 59 gal/min | 59 gal/min | 40 gal/min |
Rotation Circuit - Max. Oil Pressure | 2321 psi | 2321 psi | 2031 psi | 2031 psi | 2031 psi |
Rotation Circuit - Max. Oil Flow | 11 gal/min | 11 gal/min | 11 gal/min | 11 gal/min | 11 gal/min |
Dimensions - Jaw |
|||||
Jaw Depth | 33.1 in | 32.9 in | 19.3 in | 24 in | 19.3 in |
Cutter Length | 7.9 in | 26.4 in | 17.3 in | 19.5 in | 15 in |
Jaw Opening - Maximum | 41.8 in | 33.1 in | 19.1 in | 15.5 in | 13 in |
Jaw Width - Fixed | 19.7 in | 19.2 in | 11.3 in | 12.3 in | 11.8 in |
Jaw Width - Moveable | 12.3 in | 10.9 in | 4.7 in | 3.7 in | 3.5 in |
Dimensions - Housing + Jaw |
|||||
Length | 89.6 in | 90.7 in | 61.9 in | 55.9 in | 51.1 in |
Height | 74 in | 73.5 in | 31.2 in | 31.2 in | 31.2 in |
Width | 39.6 in | 39.6 in | 83.8 in | 82 in | 74.7 in |
Weight |
|||||
Weight - Housing, Jaw and Bracket | 7419 lb | 7419 lb | 6113 lb | 5730 lb | 4131 lb |
Weight - Jaw Only | 3294 lb | 3294 lb | 2487 lb | 2103 lb | 1462 lb |