Compare Equipment Go Back
Trash Grapple, 319/320/321 Excavators |
Trash Grapple, 315/316/318 Excavators |
Trash Grapple, 319/320/321 Excavators |
Trash Grapple, 324/328/329 Excavator |
Trash Grapple, 336/345/349 |
|
Rated Capacity | 3.6 yd³ | 2.4 yd³ | 4.5 yd³ | 5 yd³ | 6.58 yd³ |
---|---|---|---|---|---|
Weight | 2840 lb | 2000 lb | 3069 lb | 4569 lb | 6174 lb |
Upper Jaw Width | 44 in | 44 in | 43 in | 47 in | 62 in |
Lower Jaw Width | 57 in | 58 in | 57 in | 61 in | 80 in |
Maximum Jaw Opening | 100 in | 87 in | 102 in | 123 in | 124 in |
Outside Jaw Dimension - Closed | 29 in | 26 in | 12 in | 35 in | 13 in |
Outside Jaw Dimension - Open | 98 in | 88 in | 110 in | 126 in | 130 in |
Tip Radius | 55 in | 46 in | 57 in | 64 in | 66 in |
Jaw Depth | 11 in | 10 in | 8 in | 16 in | 17 in |
Tip Thickness | 0.51 in | 0.51 in | 0.98 in | 0.98 in | 0.98 in |
Wear Plate Thickness | 0.51 in | 0.51 in | 0.55 in | 0.47 in | 0.47 in |
Wrapper Thickness | 0.39 in | 0.39 in | 0.39 in | 0.63 in | 0.63 in |
Add a Similar Product:
-
Trash Grapple, 324/329/336 Excavator Add