Compare Equipment Go Back
1676 mm (66 in) Utility Grapple Forks |
1676 mm (66 in) Utility Forks |
1812 mm (71 in) HPL-ISO Coupler Sorting Grapple Fork |
2813mm (110in) Pipe & Pole Fork |
3131mm (123in) Pipe & Pole Fork |
2813mm (110in) Pipe & Pole Fork; Fusion™ |
1812 mm (71 in) Fusion™ Coupler Sorting Grapple Fork |
|
Width | 66 in | 66 in | 71.3 in | 110 lb/in | 123 lb/in | 110 lb/in | 71.3 in |
---|---|---|---|---|---|---|---|
Height - Grapples Closed | 30.3 in | - | - | - | - | - | - |
Jaw Opening | 34.5 in | - | - | - | - | - | - |
Length | 37 in | 36.4 in | - | - | - | - | - |
Usable Tine Length | 25.1 in | 25.1 in | - | - | - | - | - |
Weight | 672.4 lb | 436.5 lb | - | 4456 lb | 6622 lb | 4556 lb | - |
Tine Diameter | 1.3 in | 1.3 in | - | - | - | - | - |
Number of Tines | 7 | 7 | - | - | - | - | - |
Tine Width | 1.3 in | 1.3 in | - | 7.9 lb/in | 7.9 lb/in | 7.9 lb/in | - |
Interface Type | Skid Steer Coupler | Skid Steer Coupler | HPL-ISO Coupler | - | - | - | Fusion™ Coupler |
Height | - | 22.9 in | - | - | - | - | - |
Tine Length | - | - | 49.4 in | 72 in | 96 in | 72 in | 50 in |
Grapple Area | - | - | 20.6 ft² | - | - | - | 20.6 ft² |
Grapple Height | - | - | 102.6 in | - | - | - | 102.6 in |
Grapple Weight | - | - | 3741.2 lb | - | - | - | 3860.3 lb |
Operating Weight | - | - | 33276.5 lb | - | - | - | 33170.7 lb |
Carriage Height - Open Clamp | - | - | - | 119 lb/in | 151 lb/in | 119 lb/in | - |
Carriage Height - Closed Clamp | - | - | - | 49 lb/in | 58 lb/in | 49 lb/in | - |
Width - Over Tines | - | - | - | 106 lb/in | 118 lb/in | 106 lb/in | - |
Pipe Diameter - Max | - | - | - | 30 lb/in | 36 lb/in | 30 lb/in | - |
Pipe Diameter - Min | - | - | - | 2 lb/in | 2 lb/in | 2 lb/in | - |
Add a Similar Product:
-
1829 mm (72 in) Utility Grapple Forks Add
-
1829 mm (72 in) Utility Forks Add
-
1832mm (72in) Unloading Grapple Fork; Fusion™ Add
-
1850mm (73in) Unloading Grapple Fork w/ kick-out, Fusion™ Add
-
1850mm (73in) Unloading Grapple Fork; Fusion™ Add
-
2731mm (108in) Pipe & Pole Fork Add
-
3131mm (123in) Pipe & Pole Fork, Fusion™ Add
-
2813mm (110in) Pipe & Pole Fork; IT Add
-
1829 mm (72 in) Fusion™ Coupler Pipe & Pole Forks Add
-
2813mm (110in) Pipe & Pole Fork; Fusion™ Add