Compare Equipment Go Back
1850mm (73in) Unloading Grapple Fork w/ kick-out, Fusion™ |
1812 mm (71 in) Fusion™ Coupler Sorting Grapple Fork |
1812 mm (71 in) HPL-ISO Coupler Sorting Grapple Fork |
3131mm (123in) Pipe & Pole Fork, Fusion™ |
|
Fork Width | 73 in | - | - | - |
---|---|---|---|---|
Width - Over Tines | 73 in | - | - | 118 lb/in |
Width - Between Tines | 52 in | - | - | - |
Tine Length | 36 in | 50 in | 49.4 in | 96 in |
Tine Width | 9 in | - | - | 7.9 lb/in |
Maximum Clamp Opening | 123 in | - | - | - |
Minimum Clamp Opening | 57 in | - | - | - |
End Area | 27 ft² | - | - | - |
Weight | 5664 lb | - | - | 6622 lb |
Width | - | 71.3 in | 71.3 in | 123 lb/in |
Grapple Area | - | 20.6 ft² | 20.6 ft² | - |
Grapple Height | - | 102.6 in | 102.6 in | - |
Grapple Weight | - | 3860.3 lb | 3741.2 lb | - |
Interface Type | - | Fusion™ Coupler | HPL-ISO Coupler | - |
Operating Weight | - | 33170.7 lb | 33276.5 lb | - |
Carriage Height - Open Clamp | - | - | - | 151 lb/in |
Carriage Height - Closed Clamp | - | - | - | 58 lb/in |
Pipe Diameter - Max | - | - | - | 36 lb/in |
Pipe Diameter - Min | - | - | - | 2 lb/in |
Add a Similar Product:
-
1829 mm (72 in) Utility Grapple Forks Add
-
1829 mm (72 in) Utility Forks Add
-
1676 mm (66 in) Utility Grapple Forks Add
-
1676 mm (66 in) Utility Forks Add
-
1832mm (72in) Unloading Grapple Fork; Fusion™ Add
-
1850mm (73in) Unloading Grapple Fork; Fusion™ Add
-
2731mm (108in) Pipe & Pole Fork Add
-
3131mm (123in) Pipe & Pole Fork Add
-
2813mm (110in) Pipe & Pole Fork Add
-
2813mm (110in) Pipe & Pole Fork; IT Add