Compare Equipment Go Back
1832mm (72in) Unloading Grapple Fork; Fusion™ |
1850mm (73in) Unloading Grapple Fork; Fusion™ |
1812 mm (71 in) Fusion™ Coupler Sorting Grapple Fork |
2813mm (110in) Pipe & Pole Fork |
|
Fork Width | 72 in | 73 in | - | - |
---|---|---|---|---|
Width - Over Tines | 72 in | 73 in | - | 106 lb/in |
Width - Between Tines | 55 in | 52 in | - | - |
Tine Length | 30 in | 36 in | 50 in | 72 in |
Tine Width | 9 in | 9 in | - | 7.9 lb/in |
Maximum Clamp Opening | 110 in | 123 in | - | - |
Minimum Clamp Opening | 53 in | 57 in | - | - |
End Area | 22 ft² | 27 ft² | - | - |
Weight | 4253 lb | 4729 lb | - | 4456 lb |
Width | - | - | 71.3 in | 110 lb/in |
Grapple Area | - | - | 20.6 ft² | - |
Grapple Height | - | - | 102.6 in | - |
Grapple Weight | - | - | 3860.3 lb | - |
Interface Type | - | - | Fusion™ Coupler | - |
Operating Weight | - | - | 33170.7 lb | - |
Carriage Height - Open Clamp | - | - | - | 119 lb/in |
Carriage Height - Closed Clamp | - | - | - | 49 lb/in |
Pipe Diameter - Max | - | - | - | 30 lb/in |
Pipe Diameter - Min | - | - | - | 2 lb/in |
Add a Similar Product:
- 1829 mm (72 in) Utility Grapple Forks Add
- 1829 mm (72 in) Utility Forks Add
- 1676 mm (66 in) Utility Grapple Forks Add
- 1676 mm (66 in) Utility Forks Add
- 1850mm (73in) Unloading Grapple Fork w/ kick-out, Fusion™ Add
- 1812 mm (71 in) ISO Coupler Sorting Grapple Fork Add
- 3131mm (123in) Pipe & Pole Fork, Fusion™ Add
- 2731mm (108in) Pipe & Pole Fork Add
- 2813mm (110in) Pipe & Pole Fork; Fusion™ Add
- 3131mm (123in) Pipe & Pole Fork Add