Compare Equipment Go Back
1812 mm (71 in) ISO Coupler Sorting Grapple Fork |
3131mm (123in) Pipe & Pole Fork, Fusion™ |
1850mm (73in) Unloading Grapple Fork; Fusion™ |
1676 mm (66 in) Utility Grapple Forks |
|
Width | 71.3 in | 123 lb/in | - | 66 in |
---|---|---|---|---|
Tine Length | 49.4 in | 96 in | 36 in | - |
Grapple Area | 20.6 ft² | - | - | - |
Grapple Height | 102.6 in | - | - | - |
Grapple Weight | 3741.2 lb | - | - | - |
Interface Type | ISO Coupler | - | - | Skid Steer Coupler |
Operating Weight | 33276.5 lb | - | - | - |
Weight | - | 6622 lb | 4729 lb | 672.4 lb |
Carriage Height - Open Clamp | - | 151 lb/in | - | - |
Carriage Height - Closed Clamp | - | 58 lb/in | - | - |
Width - Over Tines | - | 118 lb/in | 73 in | - |
Tine Width | - | 7.9 lb/in | 9 in | 1.3 in |
Pipe Diameter - Max | - | 36 lb/in | - | - |
Pipe Diameter - Min | - | 2 lb/in | - | - |
Fork Width | - | - | 73 in | - |
Width - Between Tines | - | - | 52 in | - |
Maximum Clamp Opening | - | - | 123 in | - |
Minimum Clamp Opening | - | - | 57 in | - |
End Area | - | - | 27 ft² | - |
Height - Grapples Closed | - | - | - | 30.3 in |
Jaw Opening | - | - | - | 34.5 in |
Length | - | - | - | 37 in |
Usable Tine Length | - | - | - | 25.1 in |
Tine Diameter | - | - | - | 1.3 in |
Number of Tines | - | - | - | 7 |
Add a Similar Product:
- 1829 mm (72 in) Utility Grapple Forks Add
- 1829 mm (72 in) Utility Forks Add
- 1832mm (72in) Unloading Grapple Fork; Fusion™ Add
- 1850mm (73in) Unloading Grapple Fork w/ kick-out, Fusion™ Add
- 1676 mm (66 in) Utility Forks Add
- 1812 mm (71 in) Fusion™ Coupler Sorting Grapple Fork Add
- 2731mm (108in) Pipe & Pole Fork Add
- 2813mm (110in) Pipe & Pole Fork; Fusion™ Add
- 2813mm (110in) Pipe & Pole Fork Add
- 3131mm (123in) Pipe & Pole Fork Add