Compare Equipment Go Back
1812 mm (71 in) Fusion™ Coupler Sorting Grapple Fork |
2731mm (108in) Pipe & Pole Fork |
1832mm (72in) Unloading Grapple Fork; Fusion™ |
1812 mm (71 in) HPL-ISO Coupler Sorting Grapple Fork |
1850mm (73in) Unloading Grapple Fork w/ kick-out, Fusion™ |
1850mm (73in) Unloading Grapple Fork; Fusion™ |
|
Width | 71.3 in | 108 in | - | 71.3 in | - | - |
---|---|---|---|---|---|---|
Tine Length | 50 in | 72 in | 30 in | 49.4 in | 36 in | 36 in |
Grapple Area | 20.6 ft² | - | - | 20.6 ft² | - | - |
Grapple Height | 102.6 in | - | - | 102.6 in | - | - |
Grapple Weight | 3860.3 lb | - | - | 3741.2 lb | - | - |
Interface Type | Fusion™ Coupler | - | - | HPL-ISO Coupler | - | - |
Operating Weight | 33170.7 lb | - | - | 33276.5 lb | - | - |
Weight | - | 4500 lb | 4253 lb | - | 5664 lb | 4729 lb |
Carriage Height - Open Clamp | - | 119 in | - | - | - | - |
Carriage Height - Closed Clamp | - | 49 in | - | - | - | - |
Width - Over Tines | - | 106 in | 72 in | - | 73 in | 73 in |
Tine Width | - | 8 in | 9 in | - | 9 in | 9 in |
Pipe Diameter - Max | - | 30 in | - | - | - | - |
Pipe Diameter - Min | - | 2 in | - | - | - | - |
Fork Width | - | - | 72 in | - | 73 in | 73 in |
Width - Between Tines | - | - | 55 in | - | 52 in | 52 in |
Maximum Clamp Opening | - | - | 110 in | - | 123 in | 123 in |
Minimum Clamp Opening | - | - | 53 in | - | 57 in | 57 in |
End Area | - | - | 22 ft² | - | 27 ft² | 27 ft² |
Add a Similar Product:
-
1829 mm (72 in) Utility Grapple Forks Add
-
1829 mm (72 in) Utility Forks Add
-
1676 mm (66 in) Utility Grapple Forks Add
-
1676 mm (66 in) Utility Forks Add
-
3131mm (123in) Pipe & Pole Fork Add
-
3131mm (123in) Pipe & Pole Fork, Fusion™ Add
-
2813mm (110in) Pipe & Pole Fork Add
-
2813mm (110in) Pipe & Pole Fork; IT Add
-
2813mm (110in) Pipe & Pole Fork; Fusion™ Add
-
1829 mm (72 in) Fusion™ Coupler Pipe & Pole Forks Add