Compare Equipment Go Back
1812 mm (71 in) Fusion™ Coupler Sorting Grapple Fork |
2731mm (108in) Pipe & Pole Fork |
1832mm (72in) Unloading Grapple Fork; Fusion™ |
3131mm (123in) Pipe & Pole Fork |
|
Width | 71.3 in | 108 in | - | 123 lb/in |
---|---|---|---|---|
Tine Length | 50 in | 72 in | 30 in | 96 in |
Grapple Area | 20.6 ft² | - | - | - |
Grapple Height | 102.6 in | - | - | - |
Grapple Weight | 3860.3 lb | - | - | - |
Interface Type | Fusion™ Coupler | - | - | - |
Operating Weight | 33170.7 lb | - | - | - |
Weight | - | 4500 lb | 4253 lb | 6622 lb |
Carriage Height - Open Clamp | - | 119 in | - | 151 lb/in |
Carriage Height - Closed Clamp | - | 49 in | - | 58 lb/in |
Width - Over Tines | - | 106 in | 72 in | 118 lb/in |
Tine Width | - | 8 in | 9 in | 7.9 lb/in |
Pipe Diameter - Max | - | 30 in | - | 36 lb/in |
Pipe Diameter - Min | - | 2 in | - | 2 lb/in |
Fork Width | - | - | 72 in | - |
Width - Between Tines | - | - | 55 in | - |
Maximum Clamp Opening | - | - | 110 in | - |
Minimum Clamp Opening | - | - | 53 in | - |
End Area | - | - | 22 ft² | - |
Add a Similar Product:
-
1829 mm (72 in) Utility Grapple Forks Add
-
1829 mm (72 in) Utility Forks Add
-
1676 mm (66 in) Utility Grapple Forks Add
-
1676 mm (66 in) Utility Forks Add
-
1850mm (73in) Unloading Grapple Fork w/ kick-out, Fusion™ Add
-
1850mm (73in) Unloading Grapple Fork; Fusion™ Add
-
1812 mm (71 in) HPL-ISO Coupler Sorting Grapple Fork Add
-
3131mm (123in) Pipe & Pole Fork, Fusion™ Add
-
2813mm (110in) Pipe & Pole Fork Add
-
2813mm (110in) Pipe & Pole Fork; IT Add