Compare Equipment Go Back
1812 mm (71 in) Fusion™ Coupler Sorting Grapple Fork |
2813mm (110in) Pipe & Pole Fork; Fusion™ |
1850mm (73in) Unloading Grapple Fork w/ kick-out, Fusion™ |
1829 mm (72 in) Utility Forks |
|
| Width | 71.3 in | 110 lb/in | - | 72 in |
|---|---|---|---|---|
| Tine Length | 50 in | 72 in | 36 in | - |
| Grapple Area | 20.6 ft² | - | - | - |
| Grapple Height | 102.6 in | - | - | - |
| Grapple Weight | 3860.3 lb | - | - | - |
| Interface Type | Fusion™ Coupler | - | - | Skid Steer Coupler |
| Operating Weight | 33170.7 lb | - | - | - |
| Weight | - | 4556 lb | 5664 lb | 485 lb |
| Carriage Height - Open Clamp | - | 119 lb/in | - | - |
| Carriage Height - Closed Clamp | - | 49 lb/in | - | - |
| Width - Over Tines | - | 106 lb/in | 73 in | - |
| Tine Width | - | 7.9 lb/in | 9 in | 1.3 in |
| Pipe Diameter - Max | - | 30 lb/in | - | - |
| Pipe Diameter - Min | - | 2 lb/in | - | - |
| Fork Width | - | - | 73 in | - |
| Width - Between Tines | - | - | 52 in | - |
| Maximum Clamp Opening | - | - | 123 in | - |
| Minimum Clamp Opening | - | - | 57 in | - |
| End Area | - | - | 27 ft² | - |
| Height | - | - | - | 22.9 in |
| Length | - | - | - | 36.4 in |
| Usable Tine Length | - | - | - | 25.1 in |
| Tine Diameter | - | - | - | 1.3 in |
| Number of Tines | - | - | - | 9 |
Add a Similar Product:
-
1676 mm (66 in) Utility Grapple Forks Add
-
1829 mm (72 in) Utility Grapple Forks Add
-
1676 mm (66 in) Utility Forks Add
-
1832mm (72in) Unloading Grapple Fork; Fusion™ Add
-
1850mm (73in) Unloading Grapple Fork; Fusion™ Add
-
1812 mm (71 in) HPL-ISO Coupler Sorting Grapple Fork Add
-
2731mm (108in) Pipe & Pole Fork Add
-
3131mm (123in) Pipe & Pole Fork, Fusion™ Add
-
3131mm (123in) Pipe & Pole Fork Add
-
2813mm (110in) Pipe & Pole Fork Add