Compare Equipment Go Back
2813mm (110in) Pipe & Pole Fork; Fusion™ |
1676 mm (66 in) Utility Forks |
1850mm (73in) Unloading Grapple Fork; Fusion™ |
1832mm (72in) Unloading Grapple Fork; Fusion™ |
|
Width | 110 lb/in | 66 in | - | - |
---|---|---|---|---|
Tine Length | 72 in | - | 36 in | 30 in |
Weight | 4556 lb | 436.5 lb | 4729 lb | 4253 lb |
Carriage Height - Open Clamp | 119 lb/in | - | - | - |
Carriage Height - Closed Clamp | 49 lb/in | - | - | - |
Width - Over Tines | 106 lb/in | - | 73 in | 72 in |
Tine Width | 7.9 lb/in | 1.3 in | 9 in | 9 in |
Pipe Diameter - Max | 30 lb/in | - | - | - |
Pipe Diameter - Min | 2 lb/in | - | - | - |
Height | - | 22.9 in | - | - |
Length | - | 36.4 in | - | - |
Usable Tine Length | - | 25.1 in | - | - |
Tine Diameter | - | 1.3 in | - | - |
Number of Tines | - | 7 | - | - |
Interface Type | - | Skid Steer Coupler | - | - |
Fork Width | - | - | 73 in | 72 in |
Width - Between Tines | - | - | 52 in | 55 in |
Maximum Clamp Opening | - | - | 123 in | 110 in |
Minimum Clamp Opening | - | - | 57 in | 53 in |
End Area | - | - | 27 ft² | 22 ft² |
Add a Similar Product:
- 1829 mm (72 in) Utility Grapple Forks Add
- 1829 mm (72 in) Utility Forks Add
- 1676 mm (66 in) Utility Grapple Forks Add
- 1850mm (73in) Unloading Grapple Fork w/ kick-out, Fusion™ Add
- 1812 mm (71 in) ISO Coupler Sorting Grapple Fork Add
- 3131mm (123in) Pipe & Pole Fork, Fusion™ Add
- 2731mm (108in) Pipe & Pole Fork Add
- 1812 mm (71 in) Fusion™ Coupler Sorting Grapple Fork Add
- 2813mm (110in) Pipe & Pole Fork Add
- 3131mm (123in) Pipe & Pole Fork Add