Compare Equipment Go Back
1750mm (69in) Pallet Fork on 2000mm (79in) Carriage, VCE Coupler Interface |
1850mm (73in) Unloading Grapple Fork; Fusion™ |
3131mm (123in) Pipe & Pole Fork, Fusion™ |
1812 mm (71 in) Fusion™ Coupler Sorting Grapple Fork |
|
Tine Length | 69 in | 36 in | 96 in | 50 in |
---|---|---|---|---|
Tine Thickness | 3 in | - | - | - |
Tine Width | 8 in | 9 in | 7.9 lb/in | - |
Height | 48 in | - | - | - |
Width | 79 in | - | 123 lb/in | 71.3 in |
Outside Tine Width - Maximum Spread | 77 in | - | - | - |
Operating Weight | 2493 lb | - | - | 33170.7 lb |
Fork Width | - | 73 in | - | - |
Width - Over Tines | - | 73 in | 118 lb/in | - |
Width - Between Tines | - | 52 in | - | - |
Maximum Clamp Opening | - | 123 in | - | - |
Minimum Clamp Opening | - | 57 in | - | - |
End Area | - | 27 ft² | - | - |
Weight | - | 4729 lb | 6622 lb | - |
Carriage Height - Open Clamp | - | - | 151 lb/in | - |
Carriage Height - Closed Clamp | - | - | 58 lb/in | - |
Pipe Diameter - Max | - | - | 36 lb/in | - |
Pipe Diameter - Min | - | - | 2 lb/in | - |
Grapple Area | - | - | - | 20.6 ft² |
Grapple Height | - | - | - | 102.6 in |
Grapple Weight | - | - | - | 3860.3 lb |
Interface Type | - | - | - | Fusion™ Coupler |
Add a Similar Product:
- 1829 mm (72 in) Utility Grapple Forks Add
- 1829 mm (72 in) Utility Forks Add
- 1676 mm (66 in) Utility Grapple Forks Add
- 1832mm (72in) Unloading Grapple Fork; Fusion™ Add
- 1850mm (73in) Unloading Grapple Fork w/ kick-out, Fusion™ Add
- 1676 mm (66 in) Utility Forks Add
- 1812 mm (71 in) ISO Coupler Sorting Grapple Fork Add
- 2731mm (108in) Pipe & Pole Fork Add
- 2813mm (110in) Pipe & Pole Fork; Fusion™ Add
- 2813mm (110in) Pipe & Pole Fork Add