Compare Equipment Go Back
1220 mm (48 in) Pallet Forks |
1812 mm (71 in) ISO Coupler Sorting Grapple Fork |
1829 mm (72 in) Utility Forks |
1850mm (73in) Unloading Grapple Fork w/ kick-out, Fusion™ |
1829 mm (72 in) Utility Grapple Forks |
|
Height | 36.8 in | - | 22.9 in | - | - |
---|---|---|---|---|---|
Width | 45.8 in | 71.3 in | 72 in | - | 72 in |
Weight | 211.6 lb | - | 485 lb | 5664 lb | 718.7 lb |
Tine Length | 48 in | 49.4 in | - | 36 in | - |
Tine Width | 3.9 in | - | 1.3 in | 9 in | 1.3 in |
Tine Height | 21.3 in | - | - | - | - |
Tine Thickness | 1.6 in | - | - | - | - |
Tine Weight | 105.8 lb | - | - | - | - |
Group Weight | 430 lb | - | - | - | - |
Operating Weight | 429.9 lb | 33276.5 lb | - | - | - |
Overall Length | 58.3 in | - | - | - | - |
Interface Type | Skid Steer Coupler | ISO Coupler | Skid Steer Coupler | - | Skid Steer Coupler |
Grapple Area | - | 20.6 ft² | - | - | - |
Grapple Height | - | 102.6 in | - | - | - |
Grapple Weight | - | 3741.2 lb | - | - | - |
Length | - | - | 36.4 in | - | 37 in |
Usable Tine Length | - | - | 25.1 in | - | 25.1 in |
Tine Diameter | - | - | 1.3 in | - | 1.3 in |
Number of Tines | - | - | 9 | - | 9 |
Fork Width | - | - | - | 73 in | - |
Width - Over Tines | - | - | - | 73 in | - |
Width - Between Tines | - | - | - | 52 in | - |
Maximum Clamp Opening | - | - | - | 123 in | - |
Minimum Clamp Opening | - | - | - | 57 in | - |
End Area | - | - | - | 27 ft² | - |
Height - Grapples Closed | - | - | - | - | 30.3 in |
Jaw Opening | - | - | - | - | 34.5 in |
Add a Similar Product:
- 1676 mm (66 in) Utility Grapple Forks Add
- 1676 mm (66 in) Utility Forks Add
- 1832mm (72in) Unloading Grapple Fork; Fusion™ Add
- 1812 mm (71 in) Fusion™ Coupler Sorting Grapple Fork Add
- 1850mm (73in) Unloading Grapple Fork; Fusion™ Add
- 3131mm (123in) Pipe & Pole Fork, Fusion™ Add
- 2731mm (108in) Pipe & Pole Fork Add
- 2813mm (110in) Pipe & Pole Fork; Fusion™ Add
- 2813mm (110in) Pipe & Pole Fork Add
- 3131mm (123in) Pipe & Pole Fork Add