Compare Equipment Go Back
1070 mm (42 in) Pallet Forks |
1676 mm (66 in) Utility Grapple Forks |
1812 mm (71 in) ISO Coupler Sorting Grapple Fork |
3131mm (123in) Pipe & Pole Fork, Fusion™ |
|
Height | 36.8 in | - | - | - |
---|---|---|---|---|
Width | 45.8 in | 66 in | 71.3 in | 123 lb/in |
Weight | 211.6 lb | 672.4 lb | - | 6622 lb |
Tine Length | 42.1 in | - | 49.4 in | 96 in |
Tine Width | 3.9 in | 1.3 in | - | 7.9 lb/in |
Tine Height | 21.3 in | - | - | - |
Tine Thickness | 1.6 in | - | - | - |
Tine Weight | 97 lb | - | - | - |
Group Weight | 409 lb | - | - | - |
Operating Weight | 410.1 lb | - | 33276.5 lb | - |
Overall Length | 52.4 in | - | - | - |
Interface Type | Skid Steer Coupler | Skid Steer Coupler | ISO Coupler | - |
Height - Grapples Closed | - | 30.3 in | - | - |
Jaw Opening | - | 34.5 in | - | - |
Length | - | 37 in | - | - |
Usable Tine Length | - | 25.1 in | - | - |
Tine Diameter | - | 1.3 in | - | - |
Number of Tines | - | 7 | - | - |
Grapple Area | - | - | 20.6 ft² | - |
Grapple Height | - | - | 102.6 in | - |
Grapple Weight | - | - | 3741.2 lb | - |
Carriage Height - Open Clamp | - | - | - | 151 lb/in |
Carriage Height - Closed Clamp | - | - | - | 58 lb/in |
Width - Over Tines | - | - | - | 118 lb/in |
Pipe Diameter - Max | - | - | - | 36 lb/in |
Pipe Diameter - Min | - | - | - | 2 lb/in |
Add a Similar Product:
- 1829 mm (72 in) Utility Grapple Forks Add
- 1829 mm (72 in) Utility Forks Add
- 1832mm (72in) Unloading Grapple Fork; Fusion™ Add
- 1850mm (73in) Unloading Grapple Fork w/ kick-out, Fusion™ Add
- 1676 mm (66 in) Utility Forks Add
- 1812 mm (71 in) Fusion™ Coupler Sorting Grapple Fork Add
- 1850mm (73in) Unloading Grapple Fork; Fusion™ Add
- 2731mm (108in) Pipe & Pole Fork Add
- 2813mm (110in) Pipe & Pole Fork; Fusion™ Add
- 2813mm (110in) Pipe & Pole Fork Add