Compare Equipment Go Back
2738mm (108in) Logging Fork |
1829 mm (72 in) Utility Forks |
3131mm (123in) Pipe & Pole Fork |
1812 mm (71 in) Fusion™ Coupler Sorting Grapple Fork |
|
Fork Width | 95 in | - | - | - |
---|---|---|---|---|
Width - Over Tines | 90 in | - | 118 lb/in | - |
Width - Between Tines | 90 in | - | - | - |
Tine Length | 108 in | - | 96 in | 50 in |
Tine Width | 12.4 in | 1.3 in | 7.9 lb/in | - |
Inside Height | 75 in | - | - | - |
Clamp Opening | 180 in | - | - | - |
End Area | 68.9 ft² | - | - | - |
Weight | 22921 lb | 485 lb | 6622 lb | - |
Width | - | 72 in | 123 lb/in | 71.3 in |
Height | - | 22.9 in | - | - |
Length | - | 36.4 in | - | - |
Usable Tine Length | - | 25.1 in | - | - |
Tine Diameter | - | 1.3 in | - | - |
Number of Tines | - | 9 | - | - |
Interface Type | - | Skid Steer Coupler | - | Fusion™ Coupler |
Carriage Height - Open Clamp | - | - | 151 lb/in | - |
Carriage Height - Closed Clamp | - | - | 58 lb/in | - |
Pipe Diameter - Max | - | - | 36 lb/in | - |
Pipe Diameter - Min | - | - | 2 lb/in | - |
Grapple Area | - | - | - | 20.6 ft² |
Grapple Height | - | - | - | 102.6 in |
Grapple Weight | - | - | - | 3860.3 lb |
Operating Weight | - | - | - | 33170.7 lb |
Add a Similar Product:
- 1829 mm (72 in) Utility Grapple Forks Add
- 1676 mm (66 in) Utility Grapple Forks Add
- 1832mm (72in) Unloading Grapple Fork; Fusion™ Add
- 1850mm (73in) Unloading Grapple Fork w/ kick-out, Fusion™ Add
- 1676 mm (66 in) Utility Forks Add
- 1812 mm (71 in) ISO Coupler Sorting Grapple Fork Add
- 1850mm (73in) Unloading Grapple Fork; Fusion™ Add
- 3131mm (123in) Pipe & Pole Fork, Fusion™ Add
- 2731mm (108in) Pipe & Pole Fork Add
- 2813mm (110in) Pipe & Pole Fork; Fusion™ Add