Compare Equipment Go Back
2738mm (108in) Logging Fork |
1812 mm (71 in) ISO Coupler Sorting Grapple Fork |
1850mm (73in) Unloading Grapple Fork; Fusion™ |
3131mm (123in) Pipe & Pole Fork |
|
Fork Width | 95 in | - | 73 in | - |
---|---|---|---|---|
Width - Over Tines | 90 in | - | 73 in | 118 lb/in |
Width - Between Tines | 90 in | - | 52 in | - |
Tine Length | 108 in | 49.4 in | 36 in | 96 in |
Tine Width | 12.4 in | - | 9 in | 7.9 lb/in |
Inside Height | 75 in | - | - | - |
Clamp Opening | 180 in | - | - | - |
End Area | 68.9 ft² | - | 27 ft² | - |
Weight | 22921 lb | - | 4729 lb | 6622 lb |
Width | - | 71.3 in | - | 123 lb/in |
Grapple Area | - | 20.6 ft² | - | - |
Grapple Height | - | 102.6 in | - | - |
Grapple Weight | - | 3741.2 lb | - | - |
Interface Type | - | ISO Coupler | - | - |
Operating Weight | - | 33276.5 lb | - | - |
Maximum Clamp Opening | - | - | 123 in | - |
Minimum Clamp Opening | - | - | 57 in | - |
Carriage Height - Open Clamp | - | - | - | 151 lb/in |
Carriage Height - Closed Clamp | - | - | - | 58 lb/in |
Pipe Diameter - Max | - | - | - | 36 lb/in |
Pipe Diameter - Min | - | - | - | 2 lb/in |
Add a Similar Product:
- 1829 mm (72 in) Utility Grapple Forks Add
- 1829 mm (72 in) Utility Forks Add
- 1676 mm (66 in) Utility Grapple Forks Add
- 1832mm (72in) Unloading Grapple Fork; Fusion™ Add
- 1850mm (73in) Unloading Grapple Fork w/ kick-out, Fusion™ Add
- 1676 mm (66 in) Utility Forks Add
- 3131mm (123in) Pipe & Pole Fork, Fusion™ Add
- 2731mm (108in) Pipe & Pole Fork Add
- 1812 mm (71 in) Fusion™ Coupler Sorting Grapple Fork Add
- 2813mm (110in) Pipe & Pole Fork; Fusion™ Add