Compare Equipment Go Back
C32 ACERT Tier 4 Final |
C18 ACERT Tier 2 Oilfield Diesel Generator Set |
C32 ACERT Tier 2 Oilfield Diesel Generator Set |
G3520 |
C15 ACERT Tier 4i Oilfield Diesel Generator Set |
3512 Land Mechanical Drilling Engine |
|
Engine Specifications |
||||||
|---|---|---|---|---|---|---|
| Maximum Rating | 1125 BHP | 545 ekW (680 kVA) | 800 ekW (1000 kVA) | - | 450 ekW (562 kVA) | 1800 BHP |
| Emissions | U.S. EPA Non-road Tier 4 Final | - | - | - | - | Non-certified |
| Displacement | 1958 in³ | 1106 in³ | 1959 in³ | 5956 in³ | 927 in³ | 3158 in³ |
| Minimum Rating | 1125 BHP | 440 ekW (550 kVA) | 910 ekW (1300 kVA) | - | 450 ekW (562 kVA) | 1020 BHP |
| Bore | 5.7 in | 5.7 in | 5.7 in | 6.7 in | 5.4 in | 6.69 in |
| Stroke | 6.4 in | 7.2 in | 6.4 in | 8.5 in | 6.75 in | 7.48 in |
| Rated Speed | 1800 r/min | - | - | - | - | 1800 r/min |
| Aspiration | Turbocharged-Aftercooled | Turbocharged, air-to-air aftercooled | Turbocharged-Aftercooled | Turbocharged | Turbocharged, aftercooled | Turbocharged-Aftercooled |
| Governor and Protection | ADEM A4 | - | - | - | - | W3161 |
| Engine Weight - Net Dry | 6107 lb | - | - | - | - | 11462 lb |
| Oil Change Interval | 250 | - | - | - | - | 500 |
| Rotation from Flywheel End | Counterclockwise | - | - | - | - | Counterclockwise |
| Flywheel and Flywheel Housing | SAE No. 0 | - | - | - | - | SAE No. 00 |
| Flywheel Teeth | 136 | - | - | - | - | 183 |
| Emissions/Fuel Strategy | - | U.S. EPA Tier 2, EU Stage II | U.S. EPA Tier 2 | U.S. EPA Large S.I. Tier 2 / Non-Road Mobile Certified | U.S. EPA Tier 4 interim | - |
| Manifold Type | - | Dry | Dry | - | Dry | - |
| Engine Control and Protection | - | ADEM A4 | ADEM A4 | Electronic (ADEM 4) | ADEM A4 | - |
| Generator Set Control | - | EMCP 3.1 | EMCP 3.1 | EMCP 4 Control Panels | EMCP 4.2 | - |
| Generator | - | SR4B | SR4B | - | SR4B | - |
| Fuel System | - | MEUI | MEUI | Electronic Fuel Control Valve | MEUI | - |
| Frequency - Speed | - | 50/60 Hz (1500/1800 rpm) | 50/60 Hz (1500/1800 rpm) | 60 Hz | 60 Hz (1800 rpm) | - |
| Compression Ratio | - | - | - | 11.5:1 | - | - |
Capacity for Liquids |
||||||
| Minimum Cooling System - Engine Only | 15.9 gal (US) | - | - | - | - | 41 gal (US) |
| Fuel | - | Diesel | Diesel | - | Diesel | - |
Dimensions |
||||||
| Length | 75 in | 143 in | 206 in | 336 in | 138 in | 105.3 in |
| Width | 63 in | 60 in | 75 in | 94 in | 60 in | 67 in |
| Height | 61 in | 83.3 in | 86 in | 128 in | 83 in | 67.7 in |
| Weight | - | 11095 lb | 20500 lb | 48501 lb | 10420 lb | - |
Add a Similar Product:
-
3512C (HD) Well Stimulation Engine with Dynamic Gas Blending Kit Add
-
G3512 Add
-
C18 ACERT™ Tier 4 Final Engine Add
-
G3520 Add
-
C27 ACERT Tier 2 Oilfield Diesel Generator Set Add
-
C27 ACERT Tier 4i Oilfield Diesel Generator Set Add
-
C15 ACERT Tier 2 Oilfield Diesel Generator Set Add
-
3516 Land Mechanical Drilling Engine Add
-
3512C (HD) Land Mechanical Drilling Engine Add
-
3508B Land Mechanical Drilling Engine Add