Compare Equipment Go Back
Cat?� 3512 Industrial Diesel Engine |
|
|
|
Power Rating |
|||
---|---|---|---|
Maximum Power | 1500 hp | - | - |
Maximum Torque | 4580 lb-ft @ 1400 rpm | - | - |
Rated Speed | 1200-1800 rpm | - | - |
Minimum Power | 1020 hp | - | - |
Emission Standards |
|||
Emissions | Non-Certified | - | - |
Engine Dimensions - Approximate |
|||
Length | 105 in | - | - |
Width | 67 in | - | - |
Height | 68 in | - | - |
Weight - Net Dry - Basic Operating Engine Without Optional Attachments | 13400 lb | - | - |
General |
|||
Engine Configuration | V-12, 4-Stroke-Cycle Diesel | - | - |
Bore | 6.7 in | - | - |
Stroke | 7.5 in | - | - |
Displacement | 3161 in³ | - | - |
Compression Ratio | 13.0:1 | - | - |
Aspiration | Turbocharged Aftercooled | - | - |
Rotation from Flywheel End | Counterclockwise | - | - |
Aftertreatment | - | - | - |
Add a Similar Product:
-
Cat® 3516C Industrial Power Unit Add
-
Cat?� C15 Industrial Power Unit Add
-
Cat?� C18 Industrial Power Unit Add
-
Cat?� C13 Industrial Power Unit Add
-
Cat?� C11 Industrial Power Unit Add
-
Cat?� C9.3B Industrial Power Unit Add
-
Cat® C7.1 Industrial Power Unit Add
-
Cat?� C4.4 Industrial Power Unit Add
-
Cat?� C4.4 Industrial Power Unit Add
-
Cat?� C27 Industrial Power Unit Add