Compare Equipment Go Back
| Cat?� C0.7 Diesel Engine |  |  | |
| Power Rating | |||
|---|---|---|---|
| Maximum Power | 20.5 hp | - | - | 
| Maximum Torque | 37.1 lb-ft @ 2400 rpm | - | - | 
| Rated Speed | 2800-3600 rpm | - | - | 
| Minimum Power | 16.4 hp | - | - | 
| Emission Standards | |||
| Emissions | U.S. EPA Tier 4 Interim Equivalent | - | - | 
| Engine Dimensions - Approximate | |||
| Length | 18.9 in | - | - | 
| Width | 14.6 in | - | - | 
| Height | 20.8 in | - | - | 
| Weight - Net Dry - Basic Operating Engine Without Optional Attachments | 156.5 lb | - | - | 
| General | |||
| Engine Configuration | Inline 3, 4-Stroke-Cycle Diesel | - | - | 
| Bore | 2.6 in | - | - | 
| Stroke | 2.8 in | - | - | 
| Displacement | 46.4 in³ | - | - | 
| Compression Ratio | 23.5:1 | - | - | 
| Aspiration | Naturally Aspirated (NA) | - | - | 
| Combustion System | Indirect Injection | - | - | 
| Rotation from Flywheel End | Counterclockwise | - | - | 
| Aftertreatment | - | - | - | 
Add a Similar Product: 
                                - 
                             Cat?� C18 Industrial Power Unit Add 
- 
                             Cat® 3516C Industrial Power Unit Add 
- 
                             Cat?� C11 Industrial Power Unit Add 
- 
                             Cat?� C13 Industrial Power Unit Add 
- 
                             Cat?� C15 Industrial Power Unit Add 
- 
                             Cat?� C9.3B Industrial Power Unit Add 
- 
                             Cat® C7.1 Industrial Power Unit Add 
- 
                             Cat?� C4.4 Industrial Power Unit Add 
- 
                             Cat?� C4.4 Industrial Power Unit Add 
- 
                             Cat?� C27 Industrial Power Unit Add 
 
                        