Compare Equipment Go Back
3516B Generator Set |
|
|
|
Generator Set Specifications |
|||
---|---|---|---|
Standby Rating | 2250 kVA | - | - |
Prime Power Rating | 2000 kVA | - | - |
Emissions/Fuel Strategy | Low Fuel, Low Emissions | - | - |
Voltage | 380 to 11000 Volts | - | - |
Frequency | 50 Hz | - | - |
Speed | 1500 rpm | - | - |
Duty Cycle | Standby, Mission Critical, Prime, Continuous | - | - |
Maximum Rating | 2250 kVA | - | - |
Minimum Rating | 1750 kVA | - | - |
Engine Specifications |
|||
Engine Model | 3516B TA, V-16, 4-Stroke Water-Cooled Diesel | - | - |
Bore | 6.69 in | - | - |
Stroke | 7.48 in | - | - |
Displacement | 69 in | - | - |
Compression Ratio | 14.0:1 | - | - |
Aspiration | TA | - | - |
Fuel System | Electronic unit injection | - | - |
Governor Type | Adem™3 | - | - |
Generator Set Dimensions |
|||
Length - Minimum | 242 in | - | - |
Length - Maximum | 242 in | - | - |
Width - Minimum | 90 in | - | - |
Width - Maximum | 90 in | - | - |
Height - Minimum | 98.2 in | - | - |
Height - Maximum | 98.2 in | - | - |
Dry Weight - Genset (minimum) | 30364 lb | - | - |
Dry Weight - Genset (maximum) | 30364 lb | - | - |
Add a Similar Product:
-
C280-16 Generator Set (Medium Speed) Add
-
3616 Generator Set (Medium Speed) Add
-
C280-12 Generator Set (Medium Speed) Add
-
3612 Generator Set (Medium Speed) Add
-
3612 Generator Set (Medium Speed) Add
-
C280-8 Generator Set (Medium Speed) Add
-
3608 Generator Set (Medium Speed) Add
-
3608 Generator Set (Medium Speed) Add
-
C280-6 Generator Set (Medium Speed) Add
-
3606 Generator Set (Medium Speed) Add