Compare Equipment Go Back
3512B Diesel Generator Set |
|
|
|
Generator Set Specifications |
|||
---|---|---|---|
Standby Rating | 1500/1400 kW | - | - |
Prime Power Rating | 1360/1275 kW | - | - |
Emissions/Fuel Strategy | Low Fuel, Low Emissions | - | - |
Voltage | 380 to 480 Volts | - | - |
Frequency | 60 Hz | - | - |
Speed | 1800 rpm | - | - |
Duty Cycle | Standby, Mission Critical, Prime, Continuous | - | - |
Maximum Rating | 1500 kW | - | - |
Minimum Rating | 1230 kW | - | - |
Engine Specifications |
|||
Engine Model | 3512B TA, V-12, 4-Stroke Water-Cooled Diesel | - | - |
Bore | 6.69 in | - | - |
Stroke | 7.48 in | - | - |
Displacement | 51.8 in³ | - | - |
Compression Ratio | 14.0:1 Std 15.5:1 HD | - | - |
Aspiration | TA | - | - |
Fuel System | Electronic Unit Injection | - | - |
Governor Type | ADEM™ A3 | - | - |
Generator Set Dimensions |
|||
Length - Maximum | 207.8 in | - | - |
Width - Maximum | 90 in | - | - |
Height - Maximum | 94.9 in | - | - |
Dry Weight - Genset (minimum) | 24297 lb | - | - |
Dry Weight - Genset (maximum) | 24959 lb | - | - |
Add a Similar Product:
-
C280-16 Generator Set (Medium Speed) Add
-
3616 Generator Set (Medium Speed) Add
-
C280-12 Generator Set (Medium Speed) Add
-
3612 Generator Set (Medium Speed) Add
-
3612 Generator Set (Medium Speed) Add
-
C280-8 Generator Set (Medium Speed) Add
-
3608 Generator Set (Medium Speed) Add
-
C280-6 Generator Set (Medium Speed) Add
-
3608 Generator Set (Medium Speed) Add
-
C175-20 Add