Compare Equipment Go Back
3512 with Upgradeable Package |
3612 Generator Set (Medium Speed) |
3608 Generator Set (Medium Speed) |
C280-12 Generator Set (Medium Speed) |
|
Generator Set Specifications |
||||
---|---|---|---|---|
Standby Rating | 1250/1100 ekW | - | - | - |
Prime Power Rating | 1135/1000 ekW | - | - | - |
Emissions/Fuel Strategy | Low Fuel Consumption | Low Fuel Consumption | Low Fuel Consumption | EPA Tier 4 Final, IMO Tier 2 |
Voltage | 380 to 480 Volts | - | - | - |
Frequency | 60 Hz | 50 Hz | 50 Hz | 50 / 60 Hz |
Speed | 1800 rpm | 750 & 1000 rpm | 750 & 1000 rpm | 900 / 1000 rpm |
Duty Cycle | Standby, Mission Critical, Prime, Continuous | Prime, Continuous | Standby, Prime, Continuous | Prime, Continuous |
Maximum Rating | 1250 ekW | 4850 kVA | 3575 kVA | 3640 ekW (60Hz), 4850 kVA (50Hz) |
Minimum Rating | 890 ekW | 4400 kVA | 2363 kVA | 3300 ekW (60Hz), 4400 kVA (50Hz) |
Engine Specifications |
||||
Engine Model | 3512A, V-12, 4-Stroke Water-Cooled Diesel | 3612 V-12,4-Stroke Water-Cooled Diesel | 3608 I-8,4-Stroke Water-Cooled Diesel | C280-12, V-12,4-Stroke Water-Cooled Diesel |
Bore | 6.69 in | 11 in | 11 in | 11 in |
Stroke | 7.48 in | 11.8 in | 11.8 in | 11.8 in |
Displacement | 3161.03 in³ | 13524 in³ | 9064 in³ | 13524 in³ |
Compression Ratio | 13.5:1 | 13:01 | 13:01 | 13:01 |
Aspiration | TA | TA | TA | TA |
Fuel System | MUI | Direct unit injection | Direct unit injection | Direct unit injection |
Governor Type | Woodward | Generator Set Monitoring System (GMS) | Generator Set Monitoring System (GMS) | Generator Set Monitoring System (GMS) |
Generator Set Dimensions |
||||
Length - Maximum | 203.5 in | 404 in | 404 in | 404 in |
Width - Maximum | 79.3 in | 99.62 in | 99.62 in | 99.62 in |
Height - Maximum | 92 in | 156.6 in | 156.6 in | 156.6 in |
Dry Weight - Genset (minimum) | 22099 lb | - | - | - |
Dry Weight - Genset (maximum) | 22540 lb | 112690 lb | 91050 lb | 112690 lb |
Add a Similar Product:
- C280-16 Generator Set (Medium Speed) Add
- 3612 Generator Set (Medium Speed) Add
- 3616 Generator Set (Medium Speed) Add
- C280-8 Generator Set (Medium Speed) Add
- 3608 Generator Set (Medium Speed) Add
- C280-6 Generator Set (Medium Speed) Add
- C175-20 Add
- 3606 Generator Set (Medium Speed) Add
- C175-16 Generator Set Add
- C175-16 Tier 4 Final Add