Compare Equipment Go Back
D450 GC (60 Hz) Generator Set |
C280-8 Generator Set (Medium Speed) |
3606 Generator Set (Medium Speed) |
C280-12 Generator Set (Medium Speed) |
|
Generator Set Specifications |
||||
---|---|---|---|---|
Maximum Rating | 450 ekW | 2420 ekW (60Hz), 3250 kVA (50Hz) | 2688 kVA | 3640 ekW (60Hz), 4850 kVA (50Hz) |
Minimum Rating | 450 ekW | 2200 ekW (60Hz), 2938 kVA (50Hz) | 1775 kVA | 3300 ekW (60Hz), 4400 kVA (50Hz) |
Emissions/Fuel Strategy | EPA Stationary Emergency | EPA Tier 4 Final, IMO Tier 2 | Low Fuel Consumption | EPA Tier 4 Final, IMO Tier 2 |
Voltage | 480 to 600 Volts | - | - | - |
Frequency | 60 Hz | 50 / 60 Hz | 50 Hz | 50 / 60 Hz |
Speed | 1800 RPM | 900 / 1000 rpm | 750 & 1000 rpm | 900 / 1000 rpm |
Duty Cycle | Standby | Prime, Continuous | Continuous | Prime, Continuous |
Engine Specifications |
||||
Engine Model | Cat® C15 In-line 6, 4-cycle diesel | C280-8, I-8,4-Stroke Water-Cooled Diesel | 3606 I-6, 4-Stroke Water-Cooled Diesel | C280-12, V-12,4-Stroke Water-Cooled Diesel |
Bore | 5.4 in | 11 in | 11 in | 11 in |
Stroke | 6.8 in | 11.8 in | 11.8 in | 11.8 in |
Displacement | 928 in³ | 9064 in³ | 6762 in³ | 13524 in³ |
Compression Ratio | 16.1:1 | 13:01 | 13:01 | 13:01 |
Aspiration | Turbocharged Air-to-Air Aftercooled | TA | TA | TA |
Fuel System | MEUI | Direct unit injection | Direct unit injection | Direct unit injection |
Governor Type | ADEM™A4 | Generator Set Monitoring System (GMS) | Generator Set Monitoring System (GMS) | Generator Set Monitoring System (GMS) |
Generator Set Dimensions |
||||
Length - Maximum | 189.6 in | 404 in | 404 in | 404 in |
Width - Maximum | 64.2 in | 99.62 in | 99.62 in | 99.62 in |
Height - Minimum | 80.1 in | - | - | - |
Height - Maximum | 101.7 in | 156.6 in | 156.6 in | 156.6 in |
Dry Weight - Genset (minimum) | 8172.5 lb | - | - | - |
Dry Weight - Genset (maximum) | 10238.3 lb | 91050 lb | 74970 lb | 112690 lb |
Add a Similar Product:
- C280-16 Generator Set (Medium Speed) Add
- 3612 Generator Set (Medium Speed) Add
- 3616 Generator Set (Medium Speed) Add
- 3612 Generator Set (Medium Speed) Add
- 3608 Generator Set (Medium Speed) Add
- C280-6 Generator Set (Medium Speed) Add
- 3608 Generator Set (Medium Speed) Add
- C175-20 Add
- C175-16 Generator Set Add
- C175-16 Tier 4 Final Add