Compare Equipment Go Back
D450 GC (60 Hz) Generator Set |
3608 Generator Set (Medium Speed) |
3608 Generator Set (Medium Speed) |
|
Generator Set Specifications |
|||
---|---|---|---|
Maximum Rating | 450 ekW | 3575 kVA | 2660 ekW |
Minimum Rating | 450 ekW | 2363 kVA | 1830 ekW |
Emissions/Fuel Strategy | EPA Stationary Emergency | Low Fuel Consumption | Low Fuel Consumption |
Voltage | 480 to 600 Volts | - | - |
Frequency | 60 Hz | 50 Hz | 60 Hz |
Speed | 1800 RPM | 750 & 1000 rpm | 720 & 900 rpm |
Duty Cycle | Standby | Standby, Prime, Continuous | Standby, Prime, Continuous |
Engine Specifications |
|||
Engine Model | Cat® C15 In-line 6, 4-cycle diesel | 3608 I-8,4-Stroke Water-Cooled Diesel | 3608 I-8,4-Stroke Water-Cooled Diesel |
Bore | 5.4 in | 11 in | 11 in |
Stroke | 6.8 in | 11.8 in | 11.8 in |
Displacement | 928 in³ | 9064 in³ | 9064 in³ |
Compression Ratio | 16.1:1 | 13:01 | 13:01 |
Aspiration | Turbocharged Air-to-Air Aftercooled | TA | TA |
Fuel System | MEUI | Direct unit injection | Direct unit injection |
Governor Type | ADEM™A4 | Generator Set Monitoring System (GMS) | Generator Set Monitoring System (GMS) |
Generator Set Dimensions |
|||
Length - Maximum | 189.6 in | 404 in | 404 in |
Width - Maximum | 64.2 in | 99.62 in | 99.62 in |
Height - Minimum | 80.1 in | - | - |
Height - Maximum | 101.7 in | 156.6 in | 156.6 in |
Dry Weight - Genset (minimum) | 8172.5 lb | - | - |
Dry Weight - Genset (maximum) | 10238.3 lb | 91050 lb | 91050 lb |
Add a Similar Product:
-
3616 Generator Set (Medium Speed) Add
-
C280-16 Generator Set (Medium Speed) Add
-
3612 Generator Set (Medium Speed) Add
-
C280-12 Generator Set (Medium Speed) Add
-
3612 Generator Set (Medium Speed) Add
-
C280-8 Generator Set (Medium Speed) Add
-
C280-6 Generator Set (Medium Speed) Add
-
3606 Generator Set (Medium Speed) Add
-
C175-16 Generator Set Add
-
C175-16 Tier 4 Final Add