Compare Equipment Go Back
C15 Generator Set |
3612 Generator Set (Medium Speed) |
3616 Generator Set (Medium Speed) |
C175-20 |
|
Generator Set Specifications |
||||
---|---|---|---|---|
Maximum Rating | 550 kVA | 4000 ekW | 7520 kVA | 4000 ekW |
Minimum Rating | 365 kVA | 3300 ekW | 4700 kVA | 3150 ekW |
Emissions/Fuel Strategy | Tier 2 or Tier 3 | Low Fuel Consumption | Low Fuel Consumption | Low Fuel, Tier 2 |
Voltage | 208 to 600 Volts | - | - | 480 to 13800 Volts |
Frequency | 50 Hz | 60 Hz | 50 Hz | 60 Hz |
Speed | 1500 rpm | 720 & 900 rpm | 720 & 1000 rpm | 1800 rpm |
Duty Cycle | Standby, Prime | Prime, Continuous | Standby, Prime, Continuous | Standby, Mission Critical, Prime, Continuous |
Standby Rating | - | - | - | 4000 (no fan)/3900/3620(no fan)/3500 ekW |
Prime Power Rating | - | - | - | 3600 (no fan)/3500/3300 (no fan)/3180 ekW |
Engine Specifications |
||||
Engine Model | C15 ATAAC, I-6, 4-Stroke Water-Cooled Diesel | 3612 V-12,4-Stroke Water-Cooled Diesel | 3616 V-16, 4-Stroke Water-Cooled Diesel | C175-20 SCAC, V-20, 4-Stroke Water-Cooled Diesel |
Bore | 5.4 in | 11 in | 11 in | 6.89 in |
Stroke | 6.75 in | 11.8 in | 11.8 in | 8.66 in |
Displacement | 927.56 in³ | 13524 in³ | 18032 in³ | 6456.31 in³ |
Compression Ratio | 16.1:1 | 13:01 | 13:01 | 15.3:1 |
Aspiration | Air to Air Aftercooled | TA | TA | Turbo Aftercooled |
Fuel System | MEUI | Direct unit injection | Direct unit injection | Common Rail |
Governor Type | Adem™A4 | Generator Set Monitoring System (GMS) | Generator Set Monitoring System (GMS) | ADEM� A4 |
Generator Set Dimensions |
||||
Length - Maximum | 150.8 in | 404 in | 404 in | 330.6 in |
Width - Maximum | 58.3 in | 99.62 in | 99.62 in | 127.7 in |
Height - Maximum | 86.3 in | 156.6 in | 156.6 in | 150.7 in |
Dry Weight - Genset (maximum) | - | 112690 lb | 141840 lb | 66200 lb |
Length - Minimum | - | - | - | 261.5 in |
Width - Minimum | - | - | - | 85.4 in |
Height - Minimum | - | - | - | 87.6 in |
Dry Weight - Genset (minimum) | - | - | - | 55100 lb |
Add a Similar Product:
- C1.1 Generator Set Add
- C1.1 Generator Set Add
- C280-12 Generator Set (Medium Speed) Add
- C280-16 Generator Set (Medium Speed) Add
- C280-8 Generator Set (Medium Speed) Add
- 3612 Generator Set (Medium Speed) Add
- 3608 Generator Set (Medium Speed) Add
- 3608 Generator Set (Medium Speed) Add
- 3606 Generator Set (Medium Speed) Add
- C280-6 Generator Set (Medium Speed) Add