Compare Equipment Go Back
D350 GC (60 Hz) Generator Set |
|
|
|
Generator Set Specifications |
|||
---|---|---|---|
Maximum Rating | 350 ekW | - | - |
Minimum Rating | 350 ekW | - | - |
Emissions/Fuel Strategy | EPA Stationary Emergency | - | - |
Voltage | 480 to 600 Volts | - | - |
Frequency | 60 Hz | - | - |
Speed | 1800 rpm | - | - |
Duty Cycle | Standby | - | - |
Engine Specifications |
|||
Engine Model | Cat® C13 In-line 6, 4-cycle diesel | - | - |
Bore | 5.1 in | - | - |
Stroke | 6.2 in | - | - |
Displacement | 763 in³ | - | - |
Compression Ratio | 16.3:1 | - | - |
Aspiration | Turbocharged Air-to-Air Aftercooled | - | - |
Fuel System | MEUI | - | - |
Governor Type | ADEM™A4 | - | - |
Generator Set Dimensions |
|||
Length - Maximum | 182.8 in | - | - |
Width - Maximum | 64.2 in | - | - |
Height - Minimum | 80.3 in | - | - |
Height - Maximum | 96.7 in | - | - |
Dry Weight - Genset (minimum) | 6929.1 lb | - | - |
Dry Weight - Genset (maximum) | 7255.4 lb | - | - |
Add a Similar Product:
-
C280-16 Generator Set (Medium Speed) Add
-
3616 Generator Set (Medium Speed) Add
-
C280-12 Generator Set (Medium Speed) Add
-
3612 Generator Set (Medium Speed) Add
-
3612 Generator Set (Medium Speed) Add
-
C280-8 Generator Set (Medium Speed) Add
-
3608 Generator Set (Medium Speed) Add
-
3608 Generator Set (Medium Speed) Add
-
C280-6 Generator Set (Medium Speed) Add
-
3606 Generator Set (Medium Speed) Add