Compare Equipment Go Back
C3.3 Generator Set |
3612 Generator Set (Medium Speed) |
3606 Generator Set (Medium Speed) |
C175-16 Tier 4 Final |
|
Generator Set Specifications |
||||
---|---|---|---|---|
Maximum Rating | 60.0 ekW | 4000 ekW | 2688 kVA | 3100 ekW |
Minimum Rating | 27.0 ekW | 3300 ekW | 1775 kVA | 2500 ekW |
Emissions/Fuel Strategy | EU Stage II & R96/EUIIIa | Low Fuel Consumption | Low Fuel Consumption | U.S. EPA Certified Tier 4 |
Voltage | 110 to 480 Volts | - | - | 480 to 13800 Volts |
Frequency | 60 Hz | 60 Hz | 50 Hz | 60 Hz |
Speed | 1800 rpm | 720 & 900 rpm | 750 & 1000 rpm | 1800 rpm |
Duty Cycle | Standby, Prime | Prime, Continuous | Continuous | Standby, Mission Critical, Prime, Continuous |
Standby Rating | - | - | - | 3100(no fan)/3000 ekW |
Prime Power Rating | - | - | - | 2825(no fan)/2725 ekW |
Engine Specifications |
||||
Engine Model | Cat® C3.3 | 3612 V-12,4-Stroke Water-Cooled Diesel | 3606 I-6, 4-Stroke Water-Cooled Diesel | C175-16 SCAC, V-16, 4-Stroke Water-Cooled Diesel |
Bore | 4.1 in | 11 in | 11 in | 6.89 in |
Stroke | 5 in | 11.8 in | 11.8 in | 8.66 in |
Displacement | 201.4 in³ | 13524 in³ | 6762 in³ | 5155.88 in³ |
Compression Ratio | 17.25:1, 19.25:1 | 13:01 | 13:01 | 16.7:1 |
Aspiration | Turbocharged | TA | TA | Turbo Aftercooled |
Fuel System | Direct Injection | Direct unit injection | Direct unit injection | EUI |
Governor Type | Mechanical | Generator Set Monitoring System (GMS) | Generator Set Monitoring System (GMS) | ADEM� A4 |
Generator Set Dimensions |
||||
Length - Maximum | 43.9 in | 404 in | 404 in | 312.2 in |
Width - Maximum | 38.2 in | 99.62 in | 99.62 in | 123 in |
Height - Maximum | 53.6 in | 156.6 in | 156.6 in | 142.3 in |
Dry Weight - Genset (maximum) | - | 112690 lb | 74970 lb | 45114 lb |
Length - Minimum | - | - | - | 242.77 in |
Width - Minimum | - | - | - | 83.1 in |
Height - Minimum | - | - | - | 87 in |
Dry Weight - Genset (minimum) | - | - | - | 42750 lb |
Add a Similar Product:
- C280-16 Generator Set (Medium Speed) Add
- 3616 Generator Set (Medium Speed) Add
- C280-12 Generator Set (Medium Speed) Add
- 3612 Generator Set (Medium Speed) Add
- C280-8 Generator Set (Medium Speed) Add
- 3608 Generator Set (Medium Speed) Add
- 3608 Generator Set (Medium Speed) Add
- C280-6 Generator Set (Medium Speed) Add
- C175-20 Add
- C175-16 Generator Set Add