Compare Equipment Go Back
DE65 GC Generator Set (60 Hz) |
C280-12 Generator Set (Medium Speed) |
3616 Generator Set (Medium Speed) |
3612 Generator Set (Medium Speed) |
C175-16 Tier 4 Final |
|
Generator Set Specifications |
|||||
---|---|---|---|---|---|
Maximum Rating | 60 ekW | 3640 ekW (60Hz), 4850 kVA (50Hz) | 7520 kVA | 4000 ekW | 3100 ekW |
Minimum Rating | 60 ekW | 3300 ekW (60Hz), 4400 kVA (50Hz) | 4700 kVA | 3300 ekW | 2500 ekW |
Emissions/Fuel Strategy | Non Regulated | EPA Tier 4 Final, IMO Tier 2 | Low Fuel Consumption | Low Fuel Consumption | U.S. EPA Certified Tier 4 |
Voltage | 220 to 480 Volts | - | - | - | 480 to 13800 Volts |
Frequency | 60 Hz | 50 / 60 Hz | 50 Hz | 60 Hz | 60 Hz |
Speed | 1800 rpm | 900 / 1000 rpm | 720 & 1000 rpm | 720 & 900 rpm | 1800 rpm |
Duty Cycle | Standby | Prime, Continuous | Standby, Prime, Continuous | Prime, Continuous | Standby, Mission Critical, Prime, Continuous |
Standby Rating | - | - | - | - | 3100(no fan)/3000 ekW |
Prime Power Rating | - | - | - | - | 2825(no fan)/2725 ekW |
Engine Specifications |
|||||
Engine Model | Cat® C3.3, In-line 3, 4-cycle diesel | C280-12, V-12,4-Stroke Water-Cooled Diesel | 3616 V-16, 4-Stroke Water-Cooled Diesel | 3612 V-12,4-Stroke Water-Cooled Diesel | C175-16 SCAC, V-16, 4-Stroke Water-Cooled Diesel |
Bore | 4.1 in | 11 in | 11 in | 11 in | 6.89 in |
Stroke | 5 in | 11.8 in | 11.8 in | 11.8 in | 8.66 in |
Displacement | 201.4 in³ | 13524 in³ | 18032 in³ | 13524 in³ | 5155.88 in³ |
Compression Ratio | 17.25:1 | 13:01 | 13:01 | 13:01 | 16.7:1 |
Aspiration | Turbocharged | TA | TA | TA | Turbo Aftercooled |
Fuel System | Inline | Direct unit injection | Direct unit injection | Direct unit injection | EUI |
Governor Type | Mechanical | Generator Set Monitoring System (GMS) | Generator Set Monitoring System (GMS) | Generator Set Monitoring System (GMS) | ADEM� A4 |
Generator Set Dimensions |
|||||
Length - Maximum | 89.7 in | 404 in | 404 in | 404 in | 320 in |
Width - Maximum | 35.4 in | 99.62 in | 99.62 in | 99.62 in | 122.8 in |
Height - Maximum | 52 in | 156.6 in | 156.6 in | 156.6 in | 142.3 in |
Dry Weight - Genset (maximum) | 1031 lb | 112690 lb | 141840 lb | 112690 lb | 45114 lb |
Length - Minimum | - | - | - | - | 242.77 in |
Width - Minimum | - | - | - | - | 82.7 in |
Height - Minimum | - | - | - | - | 127.2 in |
Dry Weight - Genset (minimum) | - | - | - | - | 42750 lb |
Add a Similar Product:
-
C280-16 Generator Set (Medium Speed) Add
-
3612 Generator Set (Medium Speed) Add
-
C280-8 Generator Set (Medium Speed) Add
-
3608 Generator Set (Medium Speed) Add
-
3608 Generator Set (Medium Speed) Add
-
C280-6 Generator Set (Medium Speed) Add
-
C175-20 Add
-
3606 Generator Set (Medium Speed) Add
-
C175-16 Generator Set Add
-
3516E Low Voltage Generator Set Add