Compare Equipment Go Back
C1.5 Generator Set |
C280-6 Generator Set (Medium Speed) |
C280-12 Generator Set (Medium Speed) |
3606 Generator Set (Medium Speed) |
3608 Generator Set (Medium Speed) |
3516E Low Voltage Generator Set |
|
Generator Set Specifications |
||||||
---|---|---|---|---|---|---|
Maximum Rating | 13.2 ekW | 1820 ekW (60Hz), 2425 kVA (50Hz) | 3640 ekW (60Hz), 4850 kVA (50Hz) | 2688 kVA | 2660 ekW | 3000 ekW |
Minimum Rating | 12.0 ekW | 1650 ekW (60Hz), 2200 kVA (50Hz) | 3300 ekW (60Hz), 4400 kVA (50Hz) | 1775 kVA | 1830 ekW | 2725 ekW |
Emissions/Fuel Strategy | R96/EUIIIa Equivalent | IMO Tier 2 | EPA Tier 4 Final, IMO Tier 2 | Low Fuel Consumption | Low Fuel Consumption | Tier 2 |
Voltage | 110 to 415 Volts | - | - | - | - | 416 to 13,800 Volts |
Frequency | 60 Hz | 50 / 60 Hz | 50 / 60 Hz | 50 Hz | 60 Hz | 60 Hz |
Speed | 1800 rpm | 900 / 1000 rpm | 900 / 1000 rpm | 750 & 1000 rpm | 720 & 900 rpm | 1800 rpm |
Duty Cycle | Standby, Prime | Prime, Continuous | Prime, Continuous | Continuous | Standby, Prime, Continuous | Standby, Mission Critical, Prime |
Standby Rating | - | - | - | - | - | 3000 ekW |
Prime Power Rating | - | - | - | - | - | 2725 ekW |
Engine Specifications |
||||||
Engine Model | Cat® C1.5 | C280-6, I-6,4-Stroke Water-Cooled Diesel | C280-12, V-12,4-Stroke Water-Cooled Diesel | 3606 I-6, 4-Stroke Water-Cooled Diesel | 3608 I-8,4-Stroke Water-Cooled Diesel | 3516E, V-16, 4-Stroke, Water-Cooled Diesel |
Bore | 3.3 in | 11 in | 11 in | 11 in | 11 in | 6.69 in |
Stroke | 3.5 in | 11.8 in | 11.8 in | 11.8 in | 11.8 in | 8.47 in |
Displacement | 91.3 in³ | 111 in³ | 13524 in³ | 6762 in³ | 9064 in³ | 4765 in³ |
Compression Ratio | 22.5:1 | 13:01 | 13:01 | 13:01 | 13:01 | 13.9:1 / 14.3:1 |
Aspiration | Naturally Aspirated | TA | TA | TA | TA | ATAAC |
Fuel System | Indirect Injection | Direct unit injection | Direct unit injection | Direct unit injection | Direct unit injection | MEUI |
Governor Type | Mechanical | Generator Set Monitoring System (GMS) | Generator Set Monitoring System (GMS) | Generator Set Monitoring System (GMS) | Generator Set Monitoring System (GMS) | Adem™ A5 |
Generator Set Dimensions |
||||||
Length - Maximum | 55.1 in | 404 in | 404 in | 404 in | 404 in | 302.4 in |
Width - Maximum | 24.4 in | 99.62 in | 99.62 in | 99.62 in | 99.62 in | 113.2 in |
Height - Maximum | 41.5 in | 156.6 in | 156.6 in | 156.6 in | 156.6 in | 143.3 in |
Dry Weight - Genset (maximum) | - | 74970 lb | 112690 lb | 74970 lb | 91050 lb | 44930 lb |
Add a Similar Product:
-
C280-16 Generator Set (Medium Speed) Add
-
3616 Generator Set (Medium Speed) Add
-
3612 Generator Set (Medium Speed) Add
-
3612 Generator Set (Medium Speed) Add
-
C280-8 Generator Set (Medium Speed) Add
-
3608 Generator Set (Medium Speed) Add
-
C175-20 Add
-
C175-16 Tier 4 Final Add
-
C175-16 Generator Set Add
-
3516E Generator Set Add