Compare Equipment Go Back
C1.5 Generator Set |
C280-6 Generator Set (Medium Speed) |
C280-12 Generator Set (Medium Speed) |
C175-20 |
C175-16 Tier 4 Final |
|
Generator Set Specifications |
|||||
---|---|---|---|---|---|
Maximum Rating | 13.2 ekW | 1820 ekW (60Hz), 2425 kVA (50Hz) | 3640 ekW (60Hz), 4850 kVA (50Hz) | 4000 ekW | 3100 ekW |
Minimum Rating | 12.0 ekW | 1650 ekW (60Hz), 2200 kVA (50Hz) | 3300 ekW (60Hz), 4400 kVA (50Hz) | 3150 ekW | 2500 ekW |
Emissions/Fuel Strategy | R96/EUIIIa Equivalent | IMO Tier 2 | EPA Tier 4 Final, IMO Tier 2 | Low Fuel, Tier 2 | U.S. EPA Certified Tier 4 |
Voltage | 110 to 415 Volts | - | - | 480 to 13800 Volts | 480 to 13800 Volts |
Frequency | 60 Hz | 50 / 60 Hz | 50 / 60 Hz | 60 Hz | 60 Hz |
Speed | 1800 rpm | 900 / 1000 rpm | 900 / 1000 rpm | 1800 rpm | 1800 rpm |
Duty Cycle | Standby, Prime | Prime, Continuous | Prime, Continuous | Standby, Mission Critical, Prime, Continuous | Standby, Mission Critical, Prime, Continuous |
Standby Rating | - | - | - | 4000 (no fan)/3900/3620(no fan)/3500 ekW | 3100(no fan)/3000 ekW |
Prime Power Rating | - | - | - | 3600 (no fan)/3500/3300 (no fan)/3180 ekW | 2825(no fan)/2725 ekW |
Engine Specifications |
|||||
Engine Model | Cat® C1.5 | C280-6, I-6,4-Stroke Water-Cooled Diesel | C280-12, V-12,4-Stroke Water-Cooled Diesel | C175-20 SCAC, V-20, 4-Stroke Water-Cooled Diesel | C175-16 SCAC, V-16, 4-Stroke Water-Cooled Diesel |
Bore | 3.3 in | 11 in | 11 in | 6.89 in | 6.89 in |
Stroke | 3.5 in | 11.8 in | 11.8 in | 8.66 in | 8.66 in |
Displacement | 91.3 in³ | 111 in³ | 13524 in³ | 6456.31 in³ | 5155.88 in³ |
Compression Ratio | 22.5:1 | 13:01 | 13:01 | 15.3:1 | 16.7:1 |
Aspiration | Naturally Aspirated | TA | TA | Turbo Aftercooled | Turbo Aftercooled |
Fuel System | Indirect Injection | Direct unit injection | Direct unit injection | Common Rail | EUI |
Governor Type | Mechanical | Generator Set Monitoring System (GMS) | Generator Set Monitoring System (GMS) | ADEM� A4 | ADEM� A4 |
Generator Set Dimensions |
|||||
Length - Maximum | 55.1 in | 404 in | 404 in | 331.1 in | 320 in |
Width - Maximum | 24.4 in | 99.62 in | 99.62 in | 128.5 in | 122.8 in |
Height - Maximum | 41.5 in | 156.6 in | 156.6 in | 150.7 in | 142.3 in |
Dry Weight - Genset (maximum) | - | 74970 lb | 112690 lb | 66200 lb | 45114 lb |
Length - Minimum | - | - | - | 262.5 in | 242.77 in |
Width - Minimum | - | - | - | 92 in | 82.7 in |
Height - Minimum | - | - | - | 99.8 in | 127.2 in |
Dry Weight - Genset (minimum) | - | - | - | 55100 lb | 42750 lb |
Add a Similar Product:
-
C280-16 Generator Set (Medium Speed) Add
-
3616 Generator Set (Medium Speed) Add
-
3612 Generator Set (Medium Speed) Add
-
3612 Generator Set (Medium Speed) Add
-
C280-8 Generator Set (Medium Speed) Add
-
3608 Generator Set (Medium Speed) Add
-
3608 Generator Set (Medium Speed) Add
-
3606 Generator Set (Medium Speed) Add
-
3516E Low Voltage Generator Set Add
-
C175-16 Generator Set Add