Compare Equipment Go Back
C1.5 Generator Set |
3608 Generator Set (Medium Speed) |
C280-8 Generator Set (Medium Speed) |
C280-6 Generator Set (Medium Speed) |
|
Generator Set Specifications |
||||
---|---|---|---|---|
Maximum Rating | 13.5 kVA | 2660 ekW | 2420 ekW (60Hz), 3250 kVA (50Hz) | 1820 ekW (60Hz), 2425 kVA (50Hz) |
Minimum Rating | 10.0 kVA | 1830 ekW | 2200 ekW (60Hz), 2938 kVA (50Hz) | 1650 ekW (60Hz), 2200 kVA (50Hz) |
Emissions/Fuel Strategy | R96/EUIIIa Equivalent | Low Fuel Consumption | EPA Tier 4 Final, IMO Tier 2 | IMO Tier 2 |
Voltage | 110 to 415 Volts | - | - | - |
Frequency | 50 Hz | 60 Hz | 50 / 60 Hz | 50 / 60 Hz |
Speed | 1500 rpm | 720 & 900 rpm | 900 / 1000 rpm | 900 / 1000 rpm |
Duty Cycle | Standby, Prime | Standby, Prime, Continuous | Prime, Continuous | Prime, Continuous |
Engine Specifications |
||||
Engine Model | Cat® C1.5 | 3608 I-8,4-Stroke Water-Cooled Diesel | C280-8, I-8,4-Stroke Water-Cooled Diesel | C280-6, I-6,4-Stroke Water-Cooled Diesel |
Bore | 3.3 in | 11 in | 11 in | 11 in |
Stroke | 3.5 in | 11.8 in | 11.8 in | 11.8 in |
Displacement | 91.3 in³ | 9064 in³ | 9064 in³ | 111 in³ |
Compression Ratio | 22.5:1 | 13:01 | 13:01 | 13:01 |
Aspiration | Naturally Aspirated | TA | TA | TA |
Fuel System | Indirect Injection | Direct unit injection | Direct unit injection | Direct unit injection |
Governor Type | Mechanical | Generator Set Monitoring System (GMS) | Generator Set Monitoring System (GMS) | Generator Set Monitoring System (GMS) |
Generator Set Dimensions |
||||
Length - Maximum | 55.1 in | 404 in | 404 in | 404 in |
Width - Maximum | 24.4 in | 99.62 in | 99.62 in | 99.62 in |
Height - Maximum | 41.5 in | 156.6 in | 156.6 in | 156.6 in |
Dry Weight - Genset (maximum) | - | 91050 lb | 91050 lb | 74970 lb |
Add a Similar Product:
- C280-16 Generator Set (Medium Speed) Add
- 3612 Generator Set (Medium Speed) Add
- 3616 Generator Set (Medium Speed) Add
- C280-12 Generator Set (Medium Speed) Add
- 3612 Generator Set (Medium Speed) Add
- 3608 Generator Set (Medium Speed) Add
- C175-20 Add
- 3606 Generator Set (Medium Speed) Add
- C175-16 Generator Set Add
- C175-16 Tier 4 Final Add