Compare Equipment Go Back
6.9 m³ (9.0 yd³) Variable Radius Semi U-Blade |
23.70 m³ (31.0 yd³) Landfill U-Blade |
18.35 m³ (24.0 yd³) Landfill U-Blade |
15.3 m³ (20.0 yd³) Woodchip U-Blade |
2007 mm (79 in) Dozer Blade |
7.8 m³ (10.3 yd³) Variable Radius Semi U-Blade |
72.6 m³ (95.0 yd³) Woodchip U-Blade |
|
Width | 168 in | 217 in | 168 in | 168 in | - | 177 in | 265 in |
---|---|---|---|---|---|---|---|
Wing Angle | 30 ° | 30 ° | 30 ° | 30 ° | - | 30 ° | 30 ° |
Height | 50 in | 82 in | 82 in | 74 in | - | 55 in | 132 in |
Weight | 4200 lb | 8029 lb | 5660 lb | 4200 lb | 1014 lb | 4250 lb | 16600 lb |
Capacity | 9 yd³ | 31 yd³ | 23.7 yd³ | 20 yd³ | - | 10.3 yd³ | 95 yd³ |
Blade Width | - | - | - | - | 79 in | - | - |
Width - Fully Angled | - | - | - | - | 68.9 in | - | - |
Maximum Blade Angle - Right/Left of Center | - | - | - | - | 30 degrees | - | - |
Tilt Angle Range +/- | - | - | - | - | 10 degrees | - | - |
Blade Height | - | - | - | - | 24.4 in | - | - |
Overall Height | - | - | - | - | 25.1 in | - | - |
Length | - | - | - | - | 40.5 in | - | - |
Cutting Edge Thickness | - | - | - | - | 0.6 in | - | - |
Required Hydraulics | - | - | - | - | Standard Flow | - | - |
Optimal Hydraulic Flow | - | - | - | - | 42-86 L/min (11-23 gpm) | - | - |
Optimal Hydraulic Pressure | - | - | - | - | 145-235 bar (2100-3400 psi) | - | - |
Interface Type | - | - | - | - | Skid Steer Coupler | - | - |
Add a Similar Product:
-
3505mm (138 in) Cushion Dozer Blade Add
-
65.75 m³ (86.0 yd³) Coal U-Blade Add
-
74.93 m³ (98.0 yd³) Coal U-Blade Add
-
3048mm (120 in) Cushion Dozer Blade Add
-
52.0 m³ (68.0 yd³) Coal U-Blade Add
-
63.46 m³ (83.0 yd³) Coal U-Blade Add
-
13.38 m³ (17.5 yd³) Coal Blade Add
-
21.41 m³ (28.0 yd³) Coal U-Blade Add
-
36.70 m³ (48.0 yd³) Coal U-Blade Add
-
14.8 m³ (19.4 yd³) Coal U-Blade Add