Compare Equipment Go Back
2007 mm (79 in) Dozer Blade |
7.8 m³ (10.3 yd³) Variable Radius Semi U-Blade |
2337 mm (92 in) Dozer Blade with Smart Technology |
38.23 m³ (50.0 yd³) Landfill U-Blade |
30.6 m³ (40.0 yd³) Reclamation U-Blade |
23.70 m³ (31.0 yd³) Landfill U-Blade |
28.3 m³ (37.0 yd³) Woodchip U-Blade |
|
Blade Width | 79 in | - | 92 in | - | - | - | - |
---|---|---|---|---|---|---|---|
Width - Fully Angled | 68.9 in | - | 80.7 in | - | - | - | - |
Maximum Blade Angle - Right/Left of Center | 30 degrees | - | 30 degrees | - | - | - | - |
Tilt Angle Range +/- | 10 degrees | - | 10 degrees | - | - | - | - |
Blade Height | 24.4 in | - | 24.4 in | - | - | - | - |
Overall Height | 25.1 in | - | 30.9 in | - | - | - | - |
Length | 40.5 in | - | 40.5 in | - | - | - | - |
Weight | 1014 lb | 4250 lb | 1164 lb | 9300 lb | 14200 lb | 8029 lb | 7713 lb |
Cutting Edge Thickness | 0.6 in | - | 0.6 in | - | - | - | - |
Required Hydraulics | Standard Flow | - | High Flow XPS | - | - | - | - |
Optimal Hydraulic Flow | 42-86 L/min (11-23 gpm) | - | 42-86 L/min (11-23 gpm) | - | - | - | - |
Optimal Hydraulic Pressure | 145-235 bar (2100-3400 psi) | - | 145-235 bar (2100-3400 psi) | - | - | - | - |
Interface Type | Skid Steer Coupler | - | Skid Steer Coupler | - | - | - | - |
Width | - | 177 in | - | 214 in | 224 in | 217 in | 216 in |
Wing Angle | - | 30 ° | - | 30 ° | 28 ° | 30 ° | 30 ° |
Height | - | 55 in | - | 86 in | 95 in | 82 in | 92 in |
Capacity | - | 10.3 yd³ | - | 50 yd³ | 40 yd³ | 31 yd³ | 37 yd³ |
Add a Similar Product:
-
52.0 m³ (68.0 yd³) Coal U-Blade Add
-
63.46 m³ (83.0 yd³) Coal U-Blade Add
-
36.70 m³ (48.0 yd³) Coal U-Blade Add
-
21.41 m³ (28.0 yd³) Coal U-Blade Add
-
14.8 m³ (19.4 yd³) Coal U-Blade Add
-
9.66 m³ (13 yd³) Coal U-Blades Add
-
13.38 m³ (17.5 yd³) Coal Blade Add
-
BB121 Box Blade Add
-
BB124 Box Blade Add
-
1829 mm (72 in) Angle Blade Add