Compare Equipment Go Back
2007 mm (79 in) Dozer Blade |
53.5 m³ (70.0 yd³) Reclamation U-Blade |
21.41 m³ (28.0 yd³) Coal U-Blade |
38.23 m³ (50.0 yd³) Landfill U-Blade |
18.35 m³ (24.0 yd³) Landfill U-Blade |
15.3 m³ (20.0 yd³) Woodchip U-Blade |
72.6 m³ (95.0 yd³) Woodchip U-Blade |
7.8 m³ (10.3 yd³) Variable Radius Semi U-Blade |
|
| Blade Width | 79 in | - | - | - | - | - | - | - |
|---|---|---|---|---|---|---|---|---|
| Width - Fully Angled | 68.9 in | - | - | - | - | - | - | - |
| Maximum Blade Angle - Right/Left of Center | 30 degrees | - | - | - | - | - | - | - |
| Tilt Angle Range | 10° Left/Right | - | - | - | - | - | - | - |
| Blade Height | 24.4 in | - | - | - | - | - | - | - |
| Overall Height | 25.1 in | - | - | - | - | - | - | - |
| Length | 40.5 in | - | - | - | - | - | - | - |
| Weight | 1014 lb | 25300 lb | 7050 lb | 9300 lb | 5660 lb | 4200 lb | 16600 lb | 4250 lb |
| Cutting Edge Thickness | 0.6 in | - | - | - | - | - | - | - |
| Required Hydraulics | Standard Flow | - | - | - | - | - | - | - |
| Optimal Hydraulic Flow | 42-86 L/min (11-23 gpm) | - | - | - | - | - | - | - |
| Optimal Hydraulic Pressure | 145-235 bar (2100-3400 psi) | - | - | - | - | - | - | - |
| Interface Type | Skid Steer Coupler | - | - | - | - | - | - | - |
| Width | - | 287 in | 218 in | 214 in | 168 in | 168 in | 265 in | 177 in |
| Wing Angle | - | 30 ° | 30 ° | 30 ° | 30 ° | 30 ° | 30 ° | 30 ° |
| Height | - | 110 in | 78 in | 86 in | 82 in | 74 in | 132 in | 55 in |
| Capacity | - | 70 yd³ | 28 yd³ | 50 yd³ | 23.7 yd³ | 20 yd³ | 95 yd³ | 10.3 yd³ |
Add a Similar Product:
-
52.0 m³ (68.0 yd³) Coal U-Blade Add
-
63.46 m³ (83.0 yd³) Coal U-Blade Add
-
36.70 m³ (48.0 yd³) Coal U-Blade Add
-
13.38 m³ (17.5 yd³) Coal Blade Add
-
14.8 m³ (19.4 yd³) Coal U-Blade Add
-
9.66 m³ (13 yd³) Coal U-Blades Add
-
BB124 Box Blade Add
-
BB121 Box Blade Add
-
2134 mm (84 in) Angle Blade Add
-
1829 mm (72 in) Angle Blade Add