Compare Equipment Go Back
2007 mm (79 in) Dozer Blade |
16.4 m³ (21.5 yd³) Reclamation U-Blade |
53.5 m³ (70.0 yd³) Reclamation U-Blade |
2337 mm (92 in) Dozer Blade with Smart Technology |
30.6 m³ (40.0 yd³) Reclamation U-Blade |
38.23 m³ (50.0 yd³) Landfill U-Blade |
72.6 m³ (95.0 yd³) Woodchip U-Blade |
|
Blade Width | 79 in | - | - | 92 in | - | - | - |
---|---|---|---|---|---|---|---|
Width - Fully Angled | 68.9 in | - | - | 80.7 in | - | - | - |
Maximum Blade Angle - Right/Left of Center | 30 degrees | - | - | 30 degrees | - | - | - |
Tilt Angle Range +/- | 10 degrees | - | - | 10 degrees | - | - | - |
Blade Height | 24.4 in | - | - | 24.4 in | - | - | - |
Overall Height | 25.1 in | - | - | 30.9 in | - | - | - |
Length | 40.5 in | - | - | 40.5 in | - | - | - |
Weight | 1014 lb | 8400 lb | 25300 lb | 1164 lb | 14200 lb | 9300 lb | 16600 lb |
Cutting Edge Thickness | 0.6 in | - | - | 0.6 in | - | - | - |
Required Hydraulics | Standard Flow | - | - | High Flow XPS | - | - | - |
Optimal Hydraulic Flow | 42-86 L/min (11-23 gpm) | - | - | 42-86 L/min (11-23 gpm) | - | - | - |
Optimal Hydraulic Pressure | 145-235 bar (2100-3400 psi) | - | - | 145-235 bar (2100-3400 psi) | - | - | - |
Interface Type | Skid Steer Coupler | - | - | Skid Steer Coupler | - | - | - |
Width | - | 192 in | 287 in | - | 224 in | 214 in | 265 in |
Wing Angle | - | 28 ° | 30 ° | - | 28 ° | 30 ° | 30 ° |
Height | - | 74 in | 110 in | - | 95 in | 86 in | 132 in |
Capacity | - | 21.5 yd³ | 70 yd³ | - | 40 yd³ | 50 yd³ | 95 yd³ |
Add a Similar Product:
-
65.75 m³ (86.0 yd³) Coal U-Blade Add
-
74.93 m³ (98.0 yd³) Coal U-Blade Add
-
36.70 m³ (48.0 yd³) Coal U-Blade Add
-
52.0 m³ (68.0 yd³) Coal U-Blade Add
-
63.46 m³ (83.0 yd³) Coal U-Blade Add
-
13.38 m³ (17.5 yd³) Coal Blade Add
-
21.41 m³ (28.0 yd³) Coal U-Blade Add
-
9.66 m³ (13 yd³) Coal U-Blades Add
-
BB121 Box Blade Add
-
BB124 Box Blade Add