Compare Equipment Go Back
2007 mm (79 in) Dozer Blade |
GB124 Grader Blade |
21.41 m³ (28.0 yd³) Coal U-Blade |
30.6 m³ (40.0 yd³) Reclamation U-Blade |
15.3 m³ (20.0 yd³) Woodchip U-Blade |
16.4 m³ (21.5 yd³) Reclamation U-Blade |
23.70 m³ (31.0 yd³) Landfill U-Blade |
|
Blade Width | 79 in | 96 in | - | - | - | - | - |
---|---|---|---|---|---|---|---|
Width - Fully Angled | 68.9 in | 84.4 in | - | - | - | - | - |
Maximum Blade Angle - Right/Left of Center | 30 degrees | - | - | - | - | - | - |
Tilt Angle Range | 10° Left/Right | 15° Left/Right | - | - | - | - | - |
Blade Height | 24.4 in | 17 in | - | - | - | - | - |
Overall Height | 25.1 in | 41.2 in | - | - | - | - | - |
Length | 40.5 in | - | - | - | - | - | - |
Weight | 1014 lb | 2059.1 lb | 7050 lb | 14200 lb | 4200 lb | 8400 lb | 8029 lb |
Cutting Edge Thickness | 0.6 in | - | - | - | - | - | - |
Required Hydraulics | Standard Flow | Standard Flow | - | - | - | - | - |
Optimal Hydraulic Flow | 42-86 L/min (11-23 gpm) | 50-86 L/min (13-23 gpm) | - | - | - | - | - |
Optimal Hydraulic Pressure | 145-235 bar (2100-3400 psi) | 180-230 bar (2600-3340 psi) | - | - | - | - | - |
Interface Type | Skid Steer Coupler | Skid Steer Coupler | - | - | - | - | - |
Overall Width | - | 96.4 in | - | - | - | - | - |
Overall Length | - | 88.4 in | - | - | - | - | - |
Overall Height with Masts | - | 104.4 mm | - | - | - | - | - |
Maximum Blade Angle - Right/Left of Center | - | 30 degrees | - | - | - | - | - |
Ground Clearance | - | 6 in | - | - | - | - | - |
Maximum Cutting Depth | - | 4 in | - | - | - | - | - |
Width | - | - | 218 in | 224 in | 168 in | 192 in | 217 in |
Wing Angle | - | - | 30 ° | 28 ° | 30 ° | 28 ° | 30 ° |
Height | - | - | 78 in | 95 in | 74 in | 74 in | 82 in |
Capacity | - | - | 28 yd³ | 40 yd³ | 20 yd³ | 21.5 yd³ | 31 yd³ |
Add a Similar Product:
-
74.93 m³ (98.0 yd³) Coal U-Blade Add
-
52.0 m³ (68.0 yd³) Coal U-Blade Add
-
63.46 m³ (83.0 yd³) Coal U-Blade Add
-
65.75 m³ (86.0 yd³) Coal U-Blade Add
-
36.70 m³ (48.0 yd³) Coal U-Blade Add
-
9.66 m³ (13 yd³) Coal U-Blades Add
-
13.38 m³ (17.5 yd³) Coal Blade Add
-
BB124 Box Blade Add
-
14.8 m³ (19.4 yd³) Coal U-Blade Add
-
BB121 Box Blade Add