Compare Equipment Go Back
2007 mm (79 in) Dozer Blade |
GB120 Grader Blade |
38.23 m³ (50.0 yd³) Landfill U-Blade |
23.70 m³ (31.0 yd³) Landfill U-Blade |
30.6 m³ (40.0 yd³) Reclamation U-Blade |
18.35 m³ (24.0 yd³) Landfill U-Blade |
28.3 m³ (37.0 yd³) Woodchip U-Blade |
72.6 m³ (95.0 yd³) Woodchip U-Blade |
|
Blade Width | 79 in | 78 in | - | - | - | - | - | - |
---|---|---|---|---|---|---|---|---|
Width - Fully Angled | 68.9 in | 68.8 in | - | - | - | - | - | - |
Maximum Blade Angle - Right/Left of Center | 30 degrees | - | - | - | - | - | - | - |
Tilt Angle Range +/- | 10 degrees | 15 degrees | - | - | - | - | - | - |
Blade Height | 24.4 in | 17 in | - | - | - | - | - | - |
Overall Height | 25.1 in | 41.2 in | - | - | - | - | - | - |
Length | 40.5 in | - | - | - | - | - | - | - |
Weight | 1014 lb | 1970.9 lb | 9300 lb | 8029 lb | 14200 lb | 5660 lb | 7713 lb | 16600 lb |
Cutting Edge Thickness | 0.6 in | - | - | - | - | - | - | - |
Required Hydraulics | Standard Flow | Standard Flow | - | - | - | - | - | - |
Optimal Hydraulic Flow | 42-86 L/min (11-23 gpm) | 50-86 L/min (13-23 gpm) | - | - | - | - | - | - |
Optimal Hydraulic Pressure | 145-235 bar (2100-3400 psi) | 180-230 bar (2600-3340 psi) | - | - | - | - | - | - |
Interface Type | Skid Steer Coupler | Skid Steer Coupler | - | - | - | - | - | - |
Overall Width | - | 78.4 in | - | - | - | - | - | - |
Overall Length | - | 88.4 in | - | - | - | - | - | - |
Overall Height with Masts | - | 104.4 in | - | - | - | - | - | - |
Maximum Blade Angle - Right/Left of Center | - | 30 degrees | - | - | - | - | - | - |
Ground Clearance | - | 6 in | - | - | - | - | - | - |
Maximum Cutting Depth | - | 4 in | - | - | - | - | - | - |
Width | - | - | 214 in | 217 in | 224 in | 168 in | 216 in | 265 in |
Wing Angle | - | - | 30 ° | 30 ° | 28 ° | 30 ° | 30 ° | 30 ° |
Height | - | - | 86 in | 82 in | 95 in | 82 in | 92 in | 132 in |
Capacity | - | - | 50 yd³ | 31 yd³ | 40 yd³ | 23.7 yd³ | 37 yd³ | 95 yd³ |
Add a Similar Product:
-
63.46 m³ (83.0 yd³) Coal U-Blade Add
-
65.75 m³ (86.0 yd³) Coal U-Blade Add
-
21.41 m³ (28.0 yd³) Coal U-Blade Add
-
36.70 m³ (48.0 yd³) Coal U-Blade Add
-
52.0 m³ (68.0 yd³) Coal U-Blade Add
-
13.38 m³ (17.5 yd³) Coal Blade Add
-
9.66 m³ (13 yd³) Coal U-Blades Add
-
BB124 Box Blade Add
-
14.8 m³ (19.4 yd³) Coal U-Blade Add
-
2134 mm (84 in) Angle Blade Add