Compare Equipment Go Back
52.0 m³ (68.0 yd³) Coal U-Blade |
2007 mm (79 in) Dozer Blade |
38.23 m³ (50.0 yd³) Landfill U-Blade |
16.4 m³ (21.5 yd³) Reclamation U-Blade |
30.6 m³ (40.0 yd³) Reclamation U-Blade |
23.70 m³ (31.0 yd³) Landfill U-Blade |
53.5 m³ (70.0 yd³) Reclamation U-Blade |
23.32 m³ (30.5 yd³) Landfill U-Blade |
|
Width | 265 in | - | 214 in | 192 in | 224 in | 217 in | 287 in | 194 in |
---|---|---|---|---|---|---|---|---|
Wing Angle | 30 ° | - | 30 ° | 28 ° | 28 ° | 30 ° | 30 ° | 30 ° |
Height | 110 in | - | 86 in | 74 in | 95 in | 82 in | 110 in | 90 in |
Weight | 15201 lb | 1014 lb | 9300 lb | 8400 lb | 14200 lb | 8029 lb | 25300 lb | 7300 lb |
Capacity | 68 yd³ | - | 50 yd³ | 21.5 yd³ | 40 yd³ | 31 yd³ | 70 yd³ | 30.5 yd³ |
Blade Width | - | 79 in | - | - | - | - | - | - |
Width - Fully Angled | - | 68.9 in | - | - | - | - | - | - |
Maximum Blade Angle - Right/Left of Center | - | 30 degrees | - | - | - | - | - | - |
Tilt Angle Range +/- | - | 10 degrees | - | - | - | - | - | - |
Blade Height | - | 24.4 in | - | - | - | - | - | - |
Overall Height | - | 25.1 in | - | - | - | - | - | - |
Length | - | 40.5 in | - | - | - | - | - | - |
Cutting Edge Thickness | - | 0.6 in | - | - | - | - | - | - |
Required Hydraulics | - | Standard Flow | - | - | - | - | - | - |
Optimal Hydraulic Flow | - | 42-86 L/min (11-23 gpm) | - | - | - | - | - | - |
Optimal Hydraulic Pressure | - | 145-235 bar (2100-3400 psi) | - | - | - | - | - | - |
Interface Type | - | Skid Steer Coupler | - | - | - | - | - | - |
Add a Similar Product:
-
3048mm (120 in) Cushion Dozer Blade Add
-
74.93 m³ (98.0 yd³) Coal U-Blade Add
-
63.46 m³ (83.0 yd³) Coal U-Blade Add
-
65.75 m³ (86.0 yd³) Coal U-Blade Add
-
36.70 m³ (48.0 yd³) Coal U-Blade Add
-
9.66 m³ (13 yd³) Coal U-Blades Add
-
13.38 m³ (17.5 yd³) Coal Blade Add
-
21.41 m³ (28.0 yd³) Coal U-Blade Add
-
BB124 Box Blade Add
-
14.8 m³ (19.4 yd³) Coal U-Blade Add