Compare Equipment Go Back
BB121 Box Blade |
45.9 m³ (60.0 yd³) Woodchip U-Blade |
72.6 m³ (95.0 yd³) Woodchip U-Blade |
53.5 m³ (70.0 yd³) Reclamation U-Blade |
23.70 m³ (31.0 yd³) Landfill U-Blade |
GB120 Grader Blade |
|
Overall Width | 87.4 in | - | - | - | - | 78.4 in |
---|---|---|---|---|---|---|
Working Width | 83.9 in | - | - | - | - | - |
Optimal Hydraulic Flow | 30-85 L/min (8-22 gpm) | - | - | - | - | 50-86 L/min (13-23 gpm) |
Requires Full Work Tool Control with Both Joysticks | Yes | - | - | - | - | - |
Optimal Hydraulic Pressure | 140-170 bar (2031-2466 psi) | - | - | - | - | 180-230 bar (2600-3340 psi) |
Overall Length | 81.2 in | - | - | - | - | 88.4 in |
Overall Height | 106.1 in | - | - | - | - | 41.2 in |
Weight | 1999.6 lb | 11200 lb | 16600 lb | 25300 lb | 8029 lb | 1970.9 lb |
Tilt Angle Range +/- | 15 degrees | - | - | - | - | 15 degrees |
Raise | 5 in | - | - | - | - | - |
Lower | 4 in | - | - | - | - | - |
Interface Type | Skid Steer Coupler | - | - | - | - | Skid Steer Coupler |
Width | - | 215 in | 265 in | 287 in | 217 in | - |
Wing Angle | - | 30 ° | 30 ° | 30 ° | 30 ° | - |
Height | - | 122 in | 132 in | 110 in | 82 in | - |
Capacity | - | 60 yd³ | 95 yd³ | 70 yd³ | 31 yd³ | - |
Blade Width | - | - | - | - | - | 78 in |
Width - Fully Angled | - | - | - | - | - | 68.8 in |
Required Hydraulics | - | - | - | - | - | Standard Flow |
Overall Height with Masts | - | - | - | - | - | 104.4 in |
Maximum Blade Angle - Right/Left of Center | - | - | - | - | - | 30 degrees |
Blade Height | - | - | - | - | - | 17 in |
Ground Clearance | - | - | - | - | - | 6 in |
Maximum Cutting Depth | - | - | - | - | - | 4 in |
Add a Similar Product:
-
23.8 m³ (30.8 yd³ ) Woodchip U-Blade Add
-
28.3 m³ (37.0 yd³) Woodchip U-Blade Add
-
7.8 m³ (10.3 yd³) Variable Radius Semi U-Blade Add
-
6.9 m³ (9.0 yd³) Variable Radius Semi U-Blade Add
-
15.3 m³ (20.0 yd³) Woodchip U-Blade Add
-
16.4 m³ (21.5 yd³) Reclamation U-Blade Add
-
38.23 m³ (50.0 yd³) Landfill U-Blade Add
-
30.6 m³ (40.0 yd³) Reclamation U-Blade Add
-
18.35 m³ (24.0 yd³) Landfill U-Blade Add
-
23.32 m³ (30.5 yd³) Landfill U-Blade Add