Compare Equipment Go Back
2133 mm (84 in) Bale Grab |
|
|
|
| Overall Width | 55.2 in | - | - |
|---|---|---|---|
| Overall Height | 34.4 in | - | - |
| Maximum Opening Width | 84 in | - | - |
| Capacity | 2405.2 lb | - | - |
| Overall Depth | 64.2 in | - | - |
| Weight | 579.8 lb | - | - |
| Working Pressure | 3045.8 psi | - | - |
| Internal Width, Arms Closed | 36.1 in | - | - |
| Required Hydraulics | Standard Flow | - | - |
Add a Similar Product:
-
1803 mm (71 in) Bale Grab Add