Compare Equipment Go Back
621 Wheel Tractor-Scraper |
651 Wheel Tractor-Scraper |
|
|
Tractor Engine |
|||
---|---|---|---|
Flywheel Power - Tractor/Scraper | 304 kW (407 hp) | 469kW (629 hp) | - |
Net Power | - | 469 kW/637 hp | - |
Gross Power (SAE J1995) | - | 637 hp | - |
Net Power (ISO 14396) | - | 585 hp | - |
Net Power (SAE J1349/ISO 9249) | - | 592 hp | - |
Bore | - | 5.7 in | - |
Stroke | - | 7.2 in | - |
Displacement | - | 1105 in³ | - |
Scraper Bowl |
|||
Scraper Capacity - Heaped | 24 yd³ | 44 yd³ | - |
Rated Load | - | 104058 lb | - |
Capacity - Struck | - | 32 yd³ | - |
Depth of Cut - Maximum | - | 17.3 in | - |
Width - Cut - To Router Bits | - | 12.5 ft | - |
Ground Clearance - Maximum | - | 2.3 ft | - |
Hyd. Penetration Force - 657G | - | 121000 lb | - |
Depth of Spread - Maximum | - | 26 in | - |
Apron Opening | - | 92 in | - |
Apron Closure Force | - | 39200 lb | - |
Transmission |
|||
Top Speed - Loaded | 33.5 mile/h | 34.9 mile/h | - |
1 Forward | - | 3.5 mile/h | - |
2 Forward | - | 6.5 mile/h | - |
3 Forward | - | 7.8 mile/h | - |
4 Forward | - | 10.6 mile/h | - |
5 Forward | - | 14.2 mile/h | - |
6 Forward | - | 19.2 mile/h | - |
7 Forward | - | 25.7 mile/h | - |
8 Forward | - | 34.9 mile/h | - |
Reverse | - | 6.7 mile/h | - |
Dimensions |
|||
Width - Overall Machine | 141.1 in | 14.3 ft | - |
Width - Tractor | 133.1 in | 12.3 ft | - |
Width - Inside of Bowl | 120 in | 12.07 ft | - |
Width - Outside Rear Tires | 128.9 in | - | - |
Height - Overall Shipping | 158.6 in | 15.29 ft | - |
Height - Top of Cab | 142.2 in | 12.86 ft | - |
Ground Clearance - Tractor | 21.9 in | 2.3 ft | - |
Front of Tractor to Front Axle | 122.8 in | 14.93 ft | - |
Axle to Vertical Hitch Pin | 21.3 in | 1.8 ft | - |
Height - Scraper Blade Maximum | 20.5 in | 2.17 ft | - |
Wheel Base | 314.9 in | 32.68 ft | - |
Rear Axle - Rear of Machine | 114.1 in | 8.07 ft | - |
Width - Overall Machine - Ladder Down | 149.2 in | - | - |
Length - Overall Machine - Standard | 551.8 in | - | - |
Length - Maximum (Push-Pull) | 613.2 in | - | - |
Width - Rear Tire Centers | 90.2 in | - | - |
Width - Rear Tire Center Lines | - | 9.21 ft | - |
Width - Outside Bowl - Shipping Width | - | 12.98 ft | - |
Length - Overall Machine | - | 58.96 ft | - |
General |
|||
Maximum Depth of Cut | 12.4 in | - | - |
Fuel Tank Refill Capacity - Scraper | 216.1 gal (US) | - | - |
180° Curb-to-Curb Turning Width | 38.71 ft | - | - |
Scraper Capacity - Heaped | 24 yd³ | - | - |
Overall Width | 11.75 ft | - | - |
Maximum Depth of Spread | 21.3 in | - | - |
Overall Shipping Height | 13.22 ft | - | - |
Tires - Tractor Drive | 33.25R29**E3 | - | - |
Width - Cut | 10.3 ft | - | - |
Scraper Capacity - Struck | 17.1 yd³ | - | - |
Top Speed - Loaded | 33.5 mile/h | - | - |
Tires - Scraper | 33.25R29**E3 | - | - |
Rated Load | 26 127 kg (57,610 lb); 26.19 tonnes (28.81 tons) | - | - |
Engine |
|||
Note | Cat® C13 engine meets U.S. Environmental Protection Agency (EPA) Tier 4 Final/EU Stage IV engine emission standards. | - | - |
Flywheel Power - Tractor | 407 hp | - | - |
Rated Engine RPM - Tractor | 2000 r/min | - | - |
Engine Model - Tractor | Cat® C13 | - | - |
Tractor Engine | - | Cat C18 | - |
Service Refill Capacities |
|||
Fuel Tank | 216.09 gal (US) | - | - |
Crankcase | 8.08 gal (US) | - | - |
Hydraulic System | 21.926 gal (US) | - | - |
Diesel Exhaust Fluid | 8.057 gal (US) | - | - |
Cooling System | 11.89 gal (US) | - | - |
Transmission System | 24.76 gal (US) | - | - |
Non Push-Pull |
|||
Overall Length | 45.9 ft | - | - |
Operating Weight - Empty | 79787 lb | - | - |
Push-Pull |
|||
Operating Weight - Empty | 80630 lb | - | - |
Overall Length - With Bail Down | 51.1 ft | - | - |
Cab |
|||
Exterior Sound Level | The exterior sound power level for the standard machine (ISO 6393:2008) is 118 dB(A). | - | - |
ROPS/FOPS | Meets SAE and ISO standards | - | - |
Safety Criteria Compliance Standards |
|||
Reverse Alarm | ISO 9533:2010 | - | - |
Brakes | ISO 3450:1996 | - | - |
Rollover Protection Structure (ROPS) | ISO 3471:2008 for up to 17 084 kg (37,664 lb) | - | - |
Falling Object Protective Structure (FOPS) | ISO 3449:2005 Level II | - | - |
Steering System | ISO 5010:2007 | - | - |
Seat Belt | SAE J386:JUN1985 | - | - |
Travel Speeds - Runout |
|||
Transmission Gear - Eighth | 33.5 mile/h | - | - |
Transmission Gear - Third | 7.5 mile/h | - | - |
Transmission Gear - Fourth | 10.1 mile/h | - | - |
Transmission Gear - First | 3.1 mile/h | - | - |
Transmission Gear - Fifth | 13.6 mile/h | - | - |
Transmission Gear - Reverse | 5.7 mile/h | - | - |
Transmission Gear - Seventh | 24.8 mile/h | - | - |
Transmission Gear - Sixth | 18.4 mile/h | - | - |
Transmission Gear - Second | 5.5 mile/h | - | - |
Implement Cycle Times |
|||
Ejector Retract | 6.7 s | - | - |
Bail Raise | 1.8 s | - | - |
Apron Raise | 2.95 s | - | - |
Apron Lower | 3.8 s | - | - |
Ejector Extend | 5.2 s | - | - |
Bowl Raise | 3 s | - | - |
Bowl Lower | 3.5 s | - | - |
Bail Lower | 3.2 s | - | - |
Weights - Push-Pull |
|||
Total Shipping | - | 160505 lb | - |
Tractor Shipping | - | 93635 lb | - |
Scraper Shipping | - | 64068 lb | - |
Total Operating - Empty | - | 164244 lb | - |
Front Axle | - | 93842 lb | - |
Rear Axle | - | 66663 lb | - |
Total Operating - Loaded | - | 268302 lb | - |
Front Axle - Loaded | - | 134165 lb | - |
Rear Axle - Loaded | - | 130340 lb | - |
Steering |
|||
Width - 180° Turn - Right | - | 44.6 ft | - |
Width - 180° Turn - Left | - | 47.57 ft | - |
Steering Angle - Right | - | 90 | - |
Steering Angle - Left | - | 85 | - |
Service Refill Capacities - Tractor |
|||
Crankcase | - | 13.7 gal (US) | - |
Transmission | - | 35.9 gal (US) | - |
Differential | - | 36 gal (US) | - |
Final Drive - Each | - | 6 gal (US) | - |
Cooling System | - | 23.4 gal (US) | - |
Hydraulic Reservoir | - | 39.6 gal (US) | - |
Windshield Washer | - | 0.5 gal (US) | - |
Hydraulics |
|||
Bowl Cylinder Bore | - | 7.08 in | - |
Bowl Cylinder Stroke | - | 37.4 in | - |
Apron Cylinder Bore | - | 7.08 in | - |
Apron Cylinder Stroke | - | 29.92 in | - |
Steering Circuit (@ High Idle) | - | 76.08 gal/min | - |
Cushion Hitch Circuit | - | 19.54 gal/min | - |
Secondary Steering Circuit | - | 14.52 gal/hr | - |
Relief Valve - Steering Circuit | - | 1959 psi | - |
Relief Valve - Implement Circuit | - | 1999 psi | - |
Compensator Settings - Cushion Hitch Circuit | - | 3002 psi | - |
Service Refill Capacities - Scraper |
|||
Fuel Tank | - | 430 gal (US) | - |
Differential | - | 44 gal (US) | - |
Final Drive - Each | - | 7.8 gal (US) | - |
Transmission | - | 31.9 gal (US) | - |
Crankcase | - | 8.9 gal (US) | - |
Cooling System | - | 16.6 gal (US) | - |