Compare Equipment Go Back
DE33E0 (50 Hz) Generator Set |
3608 Generator Set (Medium Speed) |
C175-20 |
3612 Generator Set (Medium Speed) |
|
Generator Set Specifications |
||||
---|---|---|---|---|
Minimum Rating | 33 kVA | 2363 kVA | 3150 ekW | 3300 ekW |
Maximum Rating | 33 kVA | 3575 kVA | 4000 ekW | 4000 ekW |
Emissions/Fuel Strategy | Non Regulated | Low Fuel Consumption | Low Fuel, Tier 2 | Low Fuel Consumption |
Voltage | 220 to 415 Volts | - | 480 to 13800 Volts | - |
Frequency | 50 Hz | 50 Hz | 60 Hz | 60 Hz |
Speed | 1500 rpm | 750 & 1000 rpm | 1800 rpm | 720 & 900 rpm |
Duty Cycle | Standby, Prime | Standby, Prime, Continuous | Standby, Mission Critical, Prime, Continuous | Prime, Continuous |
Standby Rating | - | - | 4000 (no fan)/3900/3620(no fan)/3500 ekW | - |
Prime Power Rating | - | - | 3600 (no fan)/3500/3300 (no fan)/3180 ekW | - |
Engine Specifications |
||||
Engine Model | Cat® C3.3 | 3608 I-8,4-Stroke Water-Cooled Diesel | C175-20 SCAC, V-20, 4-Stroke Water-Cooled Diesel | 3612 V-12,4-Stroke Water-Cooled Diesel |
Bore | 4.1 in | 11 in | 6.89 in | 11 in |
Stroke | 5 in | 11.8 in | 8.66 in | 11.8 in |
Displacement | 201.4 in³ | 9064 in³ | 6456.31 in³ | 13524 in³ |
Compression Ratio | 19.25:1 | 13:01 | 15.3:1 | 13:01 |
Aspiration | Turbocharged | TA | Turbo Aftercooled | TA |
Fuel System | Inline | Direct unit injection | Common Rail | Direct unit injection |
Governor Type | Mechanical | Generator Set Monitoring System (GMS) | ADEM� A4 | Generator Set Monitoring System (GMS) |
Generator Set Dimensions |
||||
Length - Maximum | 60.6 in | 404 in | 331.1 in | 404 in |
Width - Maximum | 44.1 in | 99.62 in | 128.5 in | 99.62 in |
Height - Maximum | 53.6 in | 156.6 in | 150.7 in | 156.6 in |
Dry Weight - Genset (maximum) | 1823 lb | 91050 lb | 66200 lb | 112690 lb |
Length - Minimum | - | - | 262.5 in | - |
Width - Minimum | - | - | 92 in | - |
Height - Minimum | - | - | 99.8 in | - |
Dry Weight - Genset (minimum) | - | - | 55100 lb | - |
Add a Similar Product:
-
C280-16 Generator Set (Medium Speed) Add
-
3616 Generator Set (Medium Speed) Add
-
C280-12 Generator Set (Medium Speed) Add
-
3612 Generator Set (Medium Speed) Add
-
C280-8 Generator Set (Medium Speed) Add
-
3608 Generator Set (Medium Speed) Add
-
C280-6 Generator Set (Medium Speed) Add
-
3606 Generator Set (Medium Speed) Add
-
C175-16 Tier 4 Final Add
-
3516E Low Voltage Generator Set Add