Compare Equipment Go Back
C2.2 | DE18E3 50Hz EU IIIA EMISSIONS COMPLIANT |
3606 Generator Set (Medium Speed) |
C280-6 Generator Set (Medium Speed) |
C280-8 Generator Set (Medium Speed) |
C175-16 Tier 4 Final |
C175-16 Generator Set |
|
Generator Set Specifications |
||||||
---|---|---|---|---|---|---|
Minimum Rating | 18 kVA | 1775 kVA | 1650 ekW (60Hz), 2200 kVA (50Hz) | 2200 ekW (60Hz), 2938 kVA (50Hz) | 2500 ekW | 2500 ekW |
Maximum Rating | 18 kVA | 2688 kVA | 1820 ekW (60Hz), 2425 kVA (50Hz) | 2420 ekW (60Hz), 3250 kVA (50Hz) | 3100 ekW | 3365 ekW |
Emissions/Fuel Strategy | R96/EUIIIa Equivalent | Low Fuel Consumption | IMO Tier 2 | EPA Tier 4 Final, IMO Tier 2 | U.S. EPA Certified Tier 4 | Low Fuel, Tier 2 |
Voltage | 200 to 400 Volts | - | - | - | 480 to 13800 Volts | 480 to 13800 Volts |
Frequency | 50 Hz | 50 Hz | 50 / 60 Hz | 50 / 60 Hz | 60 Hz | 60 Hz |
Duty Cycle | Standby, Prime | Continuous | Prime, Continuous | Prime, Continuous | Standby, Mission Critical, Prime, Continuous | Standby, Mission Critical, Prime, Continuous |
Speed | - | 750 & 1000 rpm | 900 / 1000 rpm | 900 / 1000 rpm | 1800 rpm | 1800 RPM |
Standby Rating | - | - | - | - | 3100(no fan)/3000 ekW | 3365(no fan)/3250/3100(no fan)/3000 ekW |
Prime Power Rating | - | - | - | - | 2825(no fan)/2725 ekW | 3115(no fan)/3000/2825(no fan)/2725 ekW |
Engine Specifications |
||||||
Aspiration | Turbocharged | TA | TA | TA | Turbo Aftercooled | Turbo Aftercooled |
Engine Model | - | 3606 I-6, 4-Stroke Water-Cooled Diesel | C280-6, I-6,4-Stroke Water-Cooled Diesel | C280-8, I-8,4-Stroke Water-Cooled Diesel | C175-16 SCAC, V-16, 4-Stroke Water-Cooled Diesel | C175-16 SCAC, V-16, 4-Stroke Water-Cooled Diesel |
Bore | - | 11 in | 11 in | 11 in | 6.89 in | 6.89 in |
Stroke | - | 11.8 in | 11.8 in | 11.8 in | 8.66 in | 8.66 in |
Displacement | - | 6762 in³ | 111 in³ | 9064 in³ | 5155.88 in³ | 6456.31 in³ |
Compression Ratio | - | 13:01 | 13:01 | 13:01 | 16.7:1 | 16.7:1 |
Fuel System | - | Direct unit injection | Direct unit injection | Direct unit injection | EUI | Common Rail |
Governor Type | - | Generator Set Monitoring System (GMS) | Generator Set Monitoring System (GMS) | Generator Set Monitoring System (GMS) | ADEM� A4 | ADEM� A4 |
Generator Set Dimensions |
||||||
Length - Maximum | - | 404 in | 404 in | 404 in | 320 in | 330.6 in |
Width - Maximum | - | 99.62 in | 99.62 in | 99.62 in | 122.8 in | 124.3 in |
Height - Maximum | - | 156.6 in | 156.6 in | 156.6 in | 142.3 in | 134.2 in |
Dry Weight - Genset (maximum) | - | 74970 lb | 74970 lb | 91050 lb | 45114 lb | 57774 lb |
Length - Minimum | - | - | - | - | 242.77 in | 250.9 in |
Width - Minimum | - | - | - | - | 82.7 in | 82.7 in |
Height - Minimum | - | - | - | - | 127.2 in | 86.9 in |
Dry Weight - Genset (minimum) | - | - | - | - | 42750 lb | 42750 lb |
Add a Similar Product:
-
C280-16 Generator Set (Medium Speed) Add
-
3616 Generator Set (Medium Speed) Add
-
C280-12 Generator Set (Medium Speed) Add
-
3612 Generator Set (Medium Speed) Add
-
3612 Generator Set (Medium Speed) Add
-
3608 Generator Set (Medium Speed) Add
-
3608 Generator Set (Medium Speed) Add
-
C175-20 Add
-
3516E Low Voltage Generator Set Add
-
3516E Generator Set Add