Compare Equipment Go Back
DE88E0 (50 Hz) Generator Set |
3612 Generator Set (Medium Speed) |
|
|
Generator Set Specifications |
|||
|---|---|---|---|
| Minimum Rating | 80 kVA | 4400 kVA | - |
| Maximum Rating | 88 kVA | 4850 kVA | - |
| Emissions/Fuel Strategy | Non Regulated | Low Fuel Consumption | - |
| Voltage | 220 to 415 Volts | - | - |
| Frequency | 50 Hz | 50 Hz | - |
| Speed | 1500 rpm | 750 & 1000 rpm | - |
| Duty Cycle | Standby, Prime | Prime, Continuous | - |
Engine Specifications |
|||
| Engine Model | Cat® C4.4 | 3612 V-12,4-Stroke Water-Cooled Diesel | - |
| Bore | 4.1 in | 11 in | - |
| Stroke | 5 in | 11.8 in | - |
| Displacement | 201.4 in³ | 13524 in³ | - |
| Compression Ratio | 17.25:1 | 13:01 | - |
| Aspiration | Turbocharged | TA | - |
| Fuel System | Inline | Direct unit injection | - |
| Governor Type | Mechanical | Generator Set Monitoring System (GMS) | - |
Generator Set Dimensions |
|||
| Length - Maximum | 75.8 in | 404 in | - |
| Width - Maximum | 44.1 in | 99.62 in | - |
| Height - Maximum | 53.6 in | 156.6 in | - |
| Dry Weight - Genset (maximum) | 2332 lb | 112690 lb | - |
Add a Similar Product:
-
3616 Generator Set (Medium Speed) Add
-
C280-16 Generator Set (Medium Speed) Add
-
3612 Generator Set (Medium Speed) Add
-
C280-12 Generator Set (Medium Speed) Add
-
C280-8 Generator Set (Medium Speed) Add
-
3608 Generator Set (Medium Speed) Add
-
C280-6 Generator Set (Medium Speed) Add
-
3608 Generator Set (Medium Speed) Add
-
3606 Generator Set (Medium Speed) Add
-
C175-16 Tier 4 Final Add