Compare Equipment Go Back
C32 | 1500 kVA 50Hz Generator Set |
3606 Generator Set (Medium Speed) |
C280-6 Generator Set (Medium Speed) |
C175-20 |
C175-16 Tier 4 Final |
3516E Low Voltage Generator Set |
|
Generator Set Specifications |
||||||
---|---|---|---|---|---|---|
Maximum Rating | 1500 kVA | 2688 kVA | 1820 ekW (60Hz), 2425 kVA (50Hz) | 4000 ekW | 3100 ekW | 3000 ekW |
Minimum Rating | 910 kVA | 1775 kVA | 1650 ekW (60Hz), 2200 kVA (50Hz) | 3150 ekW | 2500 ekW | 2725 ekW |
Emissions/Fuel Strategy | Low Fuel, Low Emissions | Low Fuel Consumption | IMO Tier 2 | Low Fuel, Tier 2 | U.S. EPA Certified Tier 4 | Tier 2 |
Voltage | 400 to 3300 Volts | - | - | 480 to 13800 Volts | 480 to 13800 Volts | 416 to 13,800 Volts |
Frequency | 50 Hz | 50 Hz | 50 / 60 Hz | 60 Hz | 60 Hz | 60 Hz |
Speed | 1500 rpm | 750 & 1000 rpm | 900 / 1000 rpm | 1800 rpm | 1800 rpm | 1800 rpm |
Duty Cycle | Standby, Mission Critical, Prime, Continuous | Continuous | Prime, Continuous | Standby, Mission Critical, Prime, Continuous | Standby, Mission Critical, Prime, Continuous | Standby, Mission Critical, Prime |
Standby Rating | - | - | - | 4000 (no fan)/3900/3620(no fan)/3500 ekW | 3100(no fan)/3000 ekW | 3000 ekW |
Prime Power Rating | - | - | - | 3600 (no fan)/3500/3300 (no fan)/3180 ekW | 2825(no fan)/2725 ekW | 2725 ekW |
Engine Specifications |
||||||
Engine Model | C32 TA, V-12, 4-Stroke Water-Cooled Diesel | 3606 I-6, 4-Stroke Water-Cooled Diesel | C280-6, I-6,4-Stroke Water-Cooled Diesel | C175-20 SCAC, V-20, 4-Stroke Water-Cooled Diesel | C175-16 SCAC, V-16, 4-Stroke Water-Cooled Diesel | 3516E, V-16, 4-Stroke, Water-Cooled Diesel |
Bore | 5.71 in | 11 in | 11 in | 6.89 in | 6.89 in | 6.69 in |
Stroke | 6.38 in | 11.8 in | 11.8 in | 8.66 in | 8.66 in | 8.47 in |
Displacement | 1958.86 in³ | 6762 in³ | 111 in³ | 6456.31 in³ | 5155.88 in³ | 4765 in³ |
Compression Ratio | 15.0:1 | 13:01 | 13:01 | 15.3:1 | 16.7:1 | 13.9:1 / 14.3:1 |
Aspiration | Turbocharged, Air to Air Aftercooled | TA | TA | Turbo Aftercooled | Turbo Aftercooled | ATAAC |
Fuel System | MEUI | Direct unit injection | Direct unit injection | Common Rail | EUI | MEUI |
Governor Type | Adem™A4 | Generator Set Monitoring System (GMS) | Generator Set Monitoring System (GMS) | ADEM� A4 | ADEM� A4 | Adem™ A5 |
Generator Set Dimensions |
||||||
Length - Minimum | 164 in | - | - | 262.5 in | 242.77 in | - |
Length - Maximum | 176.6 in | 404 in | 404 in | 331.1 in | 320 in | 302.4 in |
Width - Minimum | 66.3 in | - | - | 92 in | 82.7 in | - |
Width - Maximum | 87.8 in | 99.62 in | 99.62 in | 128.5 in | 122.8 in | 113.2 in |
Height - Minimum | 85.1 in | - | - | 99.8 in | 127.2 in | - |
Height - Maximum | 86.4 in | 156.6 in | 156.6 in | 150.7 in | 142.3 in | 143.3 in |
Dry Weight - Genset (minimum) | 14700 lb | - | - | 55100 lb | 42750 lb | - |
Dry Weight - Genset (maximum) | 17855 lb | 74970 lb | 74970 lb | 66200 lb | 45114 lb | 44930 lb |
Add a Similar Product:
-
3616 Generator Set (Medium Speed) Add
-
C280-16 Generator Set (Medium Speed) Add
-
3612 Generator Set (Medium Speed) Add
-
C280-12 Generator Set (Medium Speed) Add
-
3612 Generator Set (Medium Speed) Add
-
3608 Generator Set (Medium Speed) Add
-
3608 Generator Set (Medium Speed) Add
-
C280-8 Generator Set (Medium Speed) Add
-
C175-16 Generator Set Add
-
3516E Low Voltage Generator Set Add