Compare Equipment Go Back
3412C | 800 kVA 50Hz Generator Set |
3616 Generator Set (Medium Speed) |
|
|
Generator Set Specifications |
|||
---|---|---|---|
Maximum Rating | 800 kVA | 7520 kVA | - |
Minimum Rating | 725 kVA | 4700 kVA | - |
Emissions/Fuel Strategy | Low Fuel Consumption | Low Fuel Consumption | - |
Voltage | 380 to 415 Volts | - | - |
Frequency | 50 Hz | 50 Hz | - |
Speed | 1500 rpm | 720 & 1000 rpm | - |
Duty Cycle | Standby, Prime | Standby, Prime, Continuous | - |
Engine Specifications |
|||
Engine Model | 3412C TA, V-12, 4-Stroke Water-Cooled Diesel | 3616 V-16, 4-Stroke Water-Cooled Diesel | - |
Bore | 5.4 in | 11 in | - |
Stroke | 6 in | 11.8 in | - |
Displacement | 1648.86 in³ | 18032 in³ | - |
Compression Ratio | 13:01 | 13:01 | - |
Aspiration | Turbocharged, Air to Air Aftercooled | TA | - |
Fuel System | Pump and Lines | Direct unit injection | - |
Governor Type | ADEM™ A5 | Generator Set Monitoring System (GMS) | - |
Generator Set Dimensions |
|||
Length - Maximum | 162.4 in | 404 in | - |
Width - Minimum | 75 in | - | - |
Width - Maximum | 78.3 in | 99.62 in | - |
Height - Maximum | 75 in | 156.6 in | - |
Dry Weight - Genset (minimum) | 12039 lb | - | - |
Dry Weight - Genset (maximum) | 13030 lb | 141840 lb | - |
Add a Similar Product:
-
C280-16 Generator Set (Medium Speed) Add
-
C280-12 Generator Set (Medium Speed) Add
-
3612 Generator Set (Medium Speed) Add
-
3612 Generator Set (Medium Speed) Add
-
C280-8 Generator Set (Medium Speed) Add
-
3608 Generator Set (Medium Speed) Add
-
3608 Generator Set (Medium Speed) Add
-
C280-6 Generator Set (Medium Speed) Add
-
3606 Generator Set (Medium Speed) Add
-
C175-16 Tier 4 Final Add